This is the latest recevied weather packets stored in our database for station/object FNT051015. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732284508 | 0.56° C | 58% | 1013.2 hPa | - | - | - | - |
1732284448 | 0.56° C | 58% | 1013.2 hPa | - | - | - | - |
1732284388 | 0.56° C | 58% | 1013.2 hPa | - | - | - | - |
1732284268 | 0.56° C | 58% | 1013.2 hPa | - | - | - | - |
1732284208 | 0.56° C | 58% | 1013.2 hPa | - | - | - | - |
1732284088 | 0.56° C | 58% | 1013.2 hPa | - | - | - | - |
1732284028 | 0.56° C | 58% | 1013.2 hPa | - | - | - | - |
1732283968 | 0.56° C | 54% | 1012.9 hPa | - | - | - | - |
1732283908 | 0.56° C | 54% | 1012.9 hPa | - | - | - | - |
1732283848 | 0.56° C | 54% | 1012.9 hPa | - | - | - | - |
1732283788 | 0.56° C | 54% | 1012.9 hPa | - | - | - | - |
1732283728 | 0.56° C | 54% | 1012.9 hPa | - | - | - | - |
1732283668 | 0.56° C | 54% | 1012.9 hPa | - | - | - | - |
1732283608 | 0.56° C | 54% | 1012.9 hPa | - | - | - | - |
1732283548 | 0.56° C | 56% | 1012.7 hPa | - | - | - | - |
1732283428 | 0.56° C | 56% | 1012.7 hPa | - | - | - | - |
1732283368 | 0.56° C | 56% | 1012.7 hPa | - | - | - | - |
1732283308 | 0.56° C | 56% | 1012.7 hPa | - | - | - | - |
1732283248 | 0.56° C | 56% | 1012.7 hPa | - | - | - | - |
1732283188 | 0.56° C | 56% | 1012.7 hPa | - | - | - | - |
1732283128 | 0.56° C | 56% | 1012.7 hPa | - | - | - | - |
1732283068 | 0.56° C | 59% | 1012.7 hPa | - | - | - | - |
1732283008 | 0.56° C | 59% | 1012.7 hPa | - | - | - | - |
1732282948 | 0.56° C | 59% | 1012.7 hPa | - | - | - | - |
1732282888 | 0.56° C | 59% | 1012.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)