This is the latest recevied weather packets stored in our database for station/object FNT051015. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732506851 | 0° C | 100% | 1019.4 hPa | - | - | - | - |
1732506791 | 0° C | 100% | 1019.4 hPa | - | - | - | - |
1732506731 | 0° C | 100% | 1019.4 hPa | - | - | - | - |
1732506492 | 0.56° C | 100% | 1019.3 hPa | - | - | - | - |
1732506432 | 0.56° C | 100% | 1019.3 hPa | - | - | - | - |
1732506371 | 0.56° C | 100% | 1019.3 hPa | - | - | - | - |
1732506192 | 0.56° C | 100% | 1019.3 hPa | - | - | - | - |
1732506131 | 0.56° C | 100% | 1019.3 hPa | - | - | - | - |
1732506071 | 0.56° C | 100% | 1019.3 hPa | - | - | - | - |
1732505952 | 0.56° C | 100% | 1019.3 hPa | - | - | - | - |
1732505891 | 0° C | 100% | 1019.4 hPa | - | - | - | - |
1732505831 | 0° C | 100% | 1019.4 hPa | - | - | - | - |
1732505712 | 0° C | 100% | 1019.4 hPa | - | - | - | - |
1732505651 | 0° C | 100% | 1019.4 hPa | - | - | - | - |
1732505591 | 0° C | 100% | 1019.4 hPa | - | - | - | - |
1732505472 | 0.56° C | 100% | 1019.4 hPa | - | - | - | - |
1732505411 | 0.56° C | 100% | 1019.4 hPa | - | - | - | - |
1732505351 | 0.56° C | 100% | 1019.4 hPa | - | - | - | - |
1732505232 | 0.56° C | 100% | 1019.4 hPa | - | - | - | - |
1732505171 | 0.56° C | 100% | 1019.4 hPa | - | - | - | - |
1732505111 | 0.56° C | 100% | 1019.4 hPa | - | - | - | - |
1732504992 | 0.56° C | 100% | 1019.4 hPa | - | - | - | - |
1732504931 | 0.56° C | 100% | 1019.4 hPa | - | - | - | - |
1732504871 | -0.56° C | 100% | 1019.6 hPa | - | - | - | - |
1732504811 | -0.56° C | 100% | 1019.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)