This is the latest recevied weather packets stored in our database for station/object FNT082894. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732268884 | 10° C | 74% | 1017.5 hPa | - | - | - | - |
1732268807 | 10° C | 74% | 1017.5 hPa | - | - | - | - |
1732268724 | 10° C | 75% | 1017.5 hPa | - | - | - | - |
1732268644 | 10° C | 77% | 1017.5 hPa | - | - | - | - |
1732268563 | 9.44° C | 79% | 1017.5 hPa | - | - | - | - |
1732268484 | 8.89° C | 82% | 1017.5 hPa | - | - | - | - |
1732268364 | 8.89° C | 82% | 1017.5 hPa | - | - | - | - |
1732268268 | 8.89° C | 80% | 1017.6 hPa | - | - | - | - |
1732268084 | 9.44° C | 78% | 1017.5 hPa | - | - | - | - |
1732267964 | 9.44° C | 78% | 1017.6 hPa | - | - | - | - |
1732267883 | 9.44° C | 78% | 1017.5 hPa | - | - | - | - |
1732267804 | 10° C | 77% | 1017.5 hPa | - | - | - | - |
1732267603 | 10° C | 76% | 1017.4 hPa | - | - | - | - |
1732267527 | 10° C | 76% | 1017.4 hPa | - | - | - | - |
1732267404 | 10° C | 76% | 1017.4 hPa | - | - | - | - |
1732267324 | 10° C | 75% | 1017.4 hPa | - | - | - | - |
1732267244 | 10° C | 75% | 1017.4 hPa | - | - | - | - |
1732267163 | 10° C | 76% | 1017.4 hPa | - | - | - | - |
1732267084 | 10° C | 76% | 1017.4 hPa | - | - | - | - |
1732267004 | 10° C | 76% | 1017.4 hPa | - | - | - | - |
1732266884 | 10° C | 75% | 1017.5 hPa | - | - | - | - |
1732266666 | 10° C | 73% | 1017.3 hPa | - | - | - | - |
1732266604 | 10° C | 73% | 1017.4 hPa | - | - | - | - |
1732266402 | 10° C | 73% | 1017.3 hPa | - | - | - | - |
1732266283 | 10.56° C | 72% | 1017.2 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)