This is the latest recevied weather packets stored in our database for station/object FNT082894. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732486448 | 22.78° C | 47% | 1018.5 hPa | - | - | - | - |
1732486209 | 23.33° C | 45% | 1018.4 hPa | - | - | - | - |
1732486049 | 23.89° C | 50% | 1018.5 hPa | - | - | - | - |
1732485968 | 23.33° C | 47% | 1018.5 hPa | - | - | - | - |
1732485849 | 23.33° C | 46% | 1018.5 hPa | - | - | - | - |
1732485783 | 23.33° C | 46% | 1018.6 hPa | - | - | - | - |
1732485649 | 23.33° C | 49% | 1018.6 hPa | - | - | - | - |
1732485449 | 22.78° C | 48% | 1018.6 hPa | - | - | - | - |
1732485289 | 23.33° C | 48% | 1018.6 hPa | - | - | - | - |
1732485209 | 22.78° C | 48% | 1018.7 hPa | - | - | - | - |
1732485129 | 22.78° C | 47% | 1018.7 hPa | - | - | - | - |
1732485048 | 22.78° C | 47% | 1018.7 hPa | - | - | - | - |
1732484968 | 22.78° C | 48% | 1018.7 hPa | - | - | - | - |
1732484889 | 22.78° C | 49% | 1018.7 hPa | - | - | - | - |
1732484809 | 22.78° C | 48% | 1018.8 hPa | - | - | - | - |
1732484729 | 22.78° C | 49% | 1018.8 hPa | - | - | - | - |
1732484568 | 22.78° C | 47% | 1018.9 hPa | - | - | - | - |
1732484489 | 22.78° C | 47% | 1018.9 hPa | - | - | - | - |
1732484409 | 22.78° C | 48% | 1018.9 hPa | - | - | - | - |
1732484289 | 22.22° C | 47% | 1018.9 hPa | - | - | - | - |
1732484129 | 22.22° C | 49% | 1018.9 hPa | - | - | - | - |
1732484061 | 22.22° C | 51% | 1018.9 hPa | - | - | - | - |
1732483929 | 21.67° C | 49% | 1018.8 hPa | - | - | - | - |
1732483649 | 22.22° C | 48% | 1018.9 hPa | - | - | - | - |
1732483528 | 22.78° C | 49% | 1018.9 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)