This is the latest recevied weather packets stored in our database for station/object FNT082894. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732494649 | 26.11° C | 40% | 1017.1 hPa | - | - | - | - |
1732494569 | 26.11° C | 42% | 1017.1 hPa | - | - | - | - |
1732494449 | 25.56° C | 43% | 1017.1 hPa | - | - | - | - |
1732494369 | 25.56° C | 42% | 1017.1 hPa | - | - | - | - |
1732494289 | 25.56° C | 42% | 1017.1 hPa | - | - | - | - |
1732494209 | 25.56° C | 42% | 1017.1 hPa | - | - | - | - |
1732494049 | 25° C | 42% | 1017.2 hPa | - | - | - | - |
1732493849 | 25° C | 42% | 1017.2 hPa | - | - | - | - |
1732493769 | 25° C | 42% | 1017.2 hPa | - | - | - | - |
1732493689 | 25° C | 42% | 1017.2 hPa | - | - | - | - |
1732493609 | 25° C | 42% | 1017.3 hPa | - | - | - | - |
1732493529 | 25° C | 42% | 1017.3 hPa | - | - | - | - |
1732493449 | 25° C | 44% | 1017.3 hPa | - | - | - | - |
1732493369 | 25° C | 41% | 1017.3 hPa | - | - | - | - |
1732493289 | 25° C | 41% | 1017.4 hPa | - | - | - | - |
1732493209 | 25° C | 42% | 1017.4 hPa | - | - | - | - |
1732493129 | 25.56° C | 44% | 1017.4 hPa | - | - | - | - |
1732493009 | 25.56° C | 43% | 1017.5 hPa | - | - | - | - |
1732492929 | 25.56° C | 43% | 1017.5 hPa | - | - | - | - |
1732492849 | 25.56° C | 44% | 1017.5 hPa | - | - | - | - |
1732492769 | 25° C | 44% | 1017.5 hPa | - | - | - | - |
1732492689 | 25° C | 43% | 1017.5 hPa | - | - | - | - |
1732492569 | 25.56° C | 44% | 1017.5 hPa | - | - | - | - |
1732492489 | 25.56° C | 43% | 1017.6 hPa | - | - | - | - |
1732492409 | 25° C | 40% | 1017.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)