This is the latest recevied weather packets stored in our database for station/object FNT082894. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732244883 | 18.33° C | 45% | 1017.6 hPa | - | - | - | - |
1732244684 | 18.89° C | 45% | 1017.6 hPa | - | - | - | - |
1732244523 | 18.89° C | 47% | 1017.7 hPa | - | - | - | - |
1732244443 | 18.89° C | 46% | 1017.7 hPa | - | - | - | - |
1732244363 | 18.89° C | 46% | 1017.8 hPa | - | - | - | - |
1732244243 | 18.89° C | 47% | 1017.8 hPa | - | - | - | - |
1732244123 | 18.33° C | 47% | 1017.7 hPa | - | - | - | - |
1732243989 | 18.33° C | 47% | 1017.7 hPa | - | - | - | - |
1732243883 | 18.33° C | 46% | 1017.8 hPa | - | - | - | - |
1732243804 | 18.33° C | 46% | 1017.7 hPa | - | - | - | - |
1732243723 | 18.89° C | 46% | 1017.8 hPa | - | - | - | - |
1732243643 | 18.89° C | 48% | 1017.8 hPa | - | - | - | - |
1732243563 | 18.89° C | 46% | 1017.8 hPa | - | - | - | - |
1732243485 | 18.89° C | 47% | 1017.8 hPa | - | - | - | - |
1732243363 | 18.89° C | 48% | 1017.8 hPa | - | - | - | - |
1732243245 | 18.89° C | 48% | 1017.8 hPa | - | - | - | - |
1732243123 | 18.89° C | 46% | 1017.8 hPa | - | - | - | - |
1732242965 | 19.44° C | 45% | 1017.9 hPa | - | - | - | - |
1732242883 | 19.44° C | 46% | 1017.8 hPa | - | - | - | - |
1732242603 | 20° C | 46% | 1017.8 hPa | - | - | - | - |
1732242525 | 20° C | 45% | 1017.8 hPa | - | - | - | - |
1732242403 | 20° C | 44% | 1017.8 hPa | - | - | - | - |
1732242286 | 20° C | 44% | 1017.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)