This is the latest recevied weather packets stored in our database for station/object FNT082894. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732251965 | 16.67° C | 47% | 1016.7 hPa | - | - | - | - |
1732251886 | 16.67° C | 47% | 1016.8 hPa | - | - | - | - |
1732251765 | 17.22° C | 46% | 1016.8 hPa | - | - | - | - |
1732251683 | 18.33° C | 44% | 1016.8 hPa | - | - | - | - |
1732251603 | 18.89° C | 44% | 1016.8 hPa | - | - | - | - |
1732251529 | 18.89° C | 44% | 1016.7 hPa | - | - | - | - |
1732251396 | 18.89° C | 42% | 1016.7 hPa | - | - | - | - |
1732251271 | 19.44° C | 42% | 1016.6 hPa | - | - | - | - |
1732251204 | 19.44° C | 41% | 1016.6 hPa | - | - | - | - |
1732251143 | 20° C | 39% | 1016.6 hPa | - | - | - | - |
1732251050 | 20° C | 40% | 1016.7 hPa | - | - | - | - |
1732250881 | 19.44° C | 42% | 1016.6 hPa | - | - | - | - |
1732250763 | 19.44° C | 42% | 1016.6 hPa | - | - | - | - |
1732250606 | 18.89° C | 44% | 1016.6 hPa | - | - | - | - |
1732250403 | 19.44° C | 42% | 1016.5 hPa | - | - | - | - |
1732250226 | 19.44° C | 41% | 1016.6 hPa | - | - | - | - |
1732250115 | 19.44° C | 42% | 1016.6 hPa | - | - | - | - |
1732249923 | 19.44° C | 42% | 1016.7 hPa | - | - | - | - |
1732249683 | 20° C | 40% | 1016.7 hPa | - | - | - | - |
1732249485 | 20° C | 41% | 1016.7 hPa | - | - | - | - |
1732249403 | 20° C | 41% | 1016.8 hPa | - | - | - | - |
1732249324 | 20° C | 41% | 1016.8 hPa | - | - | - | - |
1732249243 | 20° C | 41% | 1016.9 hPa | - | - | - | - |
1732249163 | 20° C | 41% | 1016.9 hPa | - | - | - | - |
1732249008 | 20° C | 40% | 1016.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)