This is the latest recevied weather packets stored in our database for station/object FNT082894. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732276044 | 6.11° C | 91% | 1017.8 hPa | - | - | - | - |
1732275924 | 6.11° C | 91% | 1017.8 hPa | - | - | - | - |
1732275804 | 6.67° C | 91% | 1017.8 hPa | - | - | - | - |
1732275684 | 6.67° C | 91% | 1018 hPa | - | - | - | - |
1732275564 | 6.67° C | 91% | 1017.9 hPa | - | - | - | - |
1732275484 | 6.67° C | 91% | 1017.9 hPa | - | - | - | - |
1732275407 | 6.67° C | 90% | 1017.8 hPa | - | - | - | - |
1732275284 | 6.67° C | 90% | 1017.9 hPa | - | - | - | - |
1732275204 | 6.67° C | 90% | 1017.8 hPa | - | - | - | - |
1732275124 | 6.67° C | 91% | 1017.8 hPa | - | - | - | - |
1732275004 | 6.67° C | 89% | 1017.8 hPa | - | - | - | - |
1732274803 | 6.67° C | 90% | 1017.8 hPa | - | - | - | - |
1732274685 | 6.67° C | 90% | 1017.8 hPa | - | - | - | - |
1732274564 | 6.67° C | 90% | 1017.9 hPa | - | - | - | - |
1732274484 | 6.67° C | 91% | 1018 hPa | - | - | - | - |
1732274403 | 6.67° C | 91% | 1018 hPa | - | - | - | - |
1732274204 | 6.67° C | 90% | 1018 hPa | - | - | - | - |
1732274084 | 7.22° C | 89% | 1018 hPa | - | - | - | - |
1732273884 | 7.22° C | 88% | 1017.9 hPa | - | - | - | - |
1732273804 | 7.22° C | 88% | 1018 hPa | - | - | - | - |
1732273647 | 7.22° C | 88% | 1017.9 hPa | - | - | - | - |
1732273484 | 7.22° C | 86% | 1017.9 hPa | - | - | - | - |
1732273404 | 7.22° C | 86% | 1018 hPa | - | - | - | - |
1732273324 | 7.78° C | 86% | 1017.9 hPa | - | - | - | - |
1732273245 | 7.78° C | 86% | 1017.9 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)