This is the latest recevied weather packets stored in our database for station/object FNT08249C. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
02/20/2025 10:46:49 PM+00:00 | 20° C | - | - | - | - | - | - |
02/20/2025 10:45:29 PM+00:00 | 19.44° C | - | - | - | - | - | - |
02/20/2025 10:43:29 PM+00:00 | 18.89° C | - | - | - | - | - | - |
02/20/2025 10:42:09 PM+00:00 | 19.44° C | - | - | - | - | - | - |
02/20/2025 10:40:49 PM+00:00 | 18.89° C | - | - | - | - | - | - |
02/20/2025 10:39:29 PM+00:00 | 18.89° C | - | - | - | - | - | - |
02/20/2025 10:38:09 PM+00:00 | 18.89° C | - | - | - | - | - | - |
02/20/2025 10:36:49 PM+00:00 | 18.89° C | - | - | - | - | - | - |
02/20/2025 10:35:29 PM+00:00 | 19.44° C | - | - | - | - | - | - |
02/20/2025 10:33:29 PM+00:00 | 19.44° C | - | - | - | - | - | - |
02/20/2025 10:32:09 PM+00:00 | 19.44° C | - | - | - | - | - | - |
02/20/2025 10:30:49 PM+00:00 | 20° C | - | - | - | - | - | - |
02/20/2025 10:29:29 PM+00:00 | 20° C | - | - | - | - | - | - |
02/20/2025 10:28:09 PM+00:00 | 18.89° C | - | - | - | - | - | - |
02/20/2025 10:26:49 PM+00:00 | 20° C | - | - | - | - | - | - |
02/20/2025 10:25:29 PM+00:00 | 19.44° C | - | - | - | - | - | - |
02/20/2025 10:24:09 PM+00:00 | 20° C | - | - | - | - | - | - |
02/20/2025 10:22:49 PM+00:00 | 20° C | - | - | - | - | - | - |
02/20/2025 10:21:29 PM+00:00 | 19.44° C | - | - | - | - | - | - |
02/20/2025 10:20:09 PM+00:00 | 18.89° C | - | - | - | - | - | - |
02/20/2025 10:18:49 PM+00:00 | 18.89° C | - | - | - | - | - | - |
02/20/2025 10:17:29 PM+00:00 | 18.89° C | - | - | - | - | - | - |
02/20/2025 10:16:09 PM+00:00 | 18.89° C | - | - | - | - | - | - |
02/20/2025 10:14:49 PM+00:00 | 19.44° C | - | - | - | - | - | - |
02/20/2025 10:13:29 PM+00:00 | 18.89° C | - | - | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)