This is the latest recevied weather packets stored in our database for station/object FNT08B070. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732380028 | 2.78° C | - | 1021.1 hPa | - | - | - | - |
1732379948 | 2.78° C | - | 1021.1 hPa | - | - | - | - |
1732379868 | 2.78° C | - | 1021.1 hPa | - | - | - | - |
1732379787 | 2.78° C | - | 1021.1 hPa | - | - | - | - |
1732379707 | 2.78° C | - | 1021.1 hPa | - | - | - | - |
1732379627 | 2.78° C | - | 1021.1 hPa | - | - | - | - |
1732379546 | 2.78° C | - | 1021.1 hPa | - | - | - | - |
1732379466 | 2.78° C | - | 1021.1 hPa | - | - | - | - |
1732379386 | 2.78° C | - | 1021.1 hPa | - | - | - | - |
1732379306 | 2.78° C | - | 1021.1 hPa | - | - | - | - |
1732379226 | 2.78° C | - | 1021.1 hPa | - | - | - | - |
1732379145 | 2.78° C | - | 1021.1 hPa | - | - | - | - |
1732379065 | 2.78° C | - | 1021.1 hPa | - | - | - | - |
1732378985 | 2.78° C | - | 1021.1 hPa | - | - | - | - |
1732378904 | 2.78° C | - | 1021.3 hPa | - | - | - | - |
1732378823 | 2.78° C | - | 1021.3 hPa | - | - | - | - |
1732378743 | 2.78° C | - | 1021.3 hPa | - | - | - | - |
1732378661 | 2.78° C | - | 1021.3 hPa | - | - | - | - |
1732378580 | 2.78° C | - | 1021.3 hPa | - | - | - | - |
1732378500 | 2.78° C | - | 1021.3 hPa | - | - | - | - |
1732378420 | 2.78° C | - | 1021.3 hPa | - | - | - | - |
1732378339 | 2.78° C | - | 1021.3 hPa | - | - | - | - |
1732378259 | 2.78° C | - | 1021.3 hPa | - | - | - | - |
1732378171 | 2.78° C | - | 1021.2 hPa | - | - | - | - |
1732378090 | 2.78° C | - | 1021.2 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)