This is the latest recevied weather packets stored in our database for station/object FNT08B070. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732376153 | 2.78° C | - | 1021.5 hPa | - | - | - | - |
1732376073 | 2.78° C | - | 1021.5 hPa | - | - | - | - |
1732375992 | 2.78° C | - | 1021.5 hPa | - | - | - | - |
1732375911 | 2.78° C | - | 1021.5 hPa | - | - | - | - |
1732375831 | 2.78° C | - | 1021.5 hPa | - | - | - | - |
1732375750 | 2.78° C | - | 1021.6 hPa | - | - | - | - |
1732375670 | 2.78° C | - | 1021.6 hPa | - | - | - | - |
1732375589 | 2.78° C | - | 1021.6 hPa | - | - | - | - |
1732375509 | 2.78° C | - | 1021.6 hPa | - | - | - | - |
1732375429 | 2.78° C | - | 1021.6 hPa | - | - | - | - |
1732375348 | 2.78° C | - | 1021.6 hPa | - | - | - | - |
1732375267 | 2.78° C | - | 1021.6 hPa | - | - | - | - |
1732375187 | 2.78° C | - | 1021.6 hPa | - | - | - | - |
1732375106 | 2.78° C | - | 1021.6 hPa | - | - | - | - |
1732375025 | 2.78° C | - | 1021.6 hPa | - | - | - | - |
1732374944 | 2.78° C | - | 1021.6 hPa | - | - | - | - |
1732374863 | 2.78° C | - | 1021.6 hPa | - | - | - | - |
1732374782 | 2.78° C | - | 1021.6 hPa | - | - | - | - |
1732374700 | 2.78° C | - | 1021.6 hPa | - | - | - | - |
1732374619 | 2.78° C | - | 1021.6 hPa | - | - | - | - |
1732374538 | 2.78° C | - | 1021.8 hPa | - | - | - | - |
1732374457 | 2.78° C | - | 1021.8 hPa | - | - | - | - |
1732374376 | 2.78° C | - | 1021.8 hPa | - | - | - | - |
1732374296 | 2.78° C | - | 1021.8 hPa | - | - | - | - |
1732374214 | 2.78° C | - | 1021.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)