This is the latest recevied weather packets stored in our database for station/object FNT08B070. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732300858 | -2.22° C | 90% | 1017 hPa | - | - | - | - |
1732300778 | -2.22° C | 90% | 1017 hPa | - | - | - | - |
1732300698 | -2.22° C | 90% | 1017 hPa | - | - | - | - |
1732300617 | -2.22° C | 90% | 1017 hPa | - | - | - | - |
1732300536 | -2.22° C | 90% | 1017 hPa | - | - | - | - |
1732300456 | -2.22° C | 90% | 1016.3 hPa | - | - | - | - |
1732300376 | -2.22° C | 90% | 1016.3 hPa | - | - | - | - |
1732300295 | -2.22° C | 90% | 1016.3 hPa | - | - | - | - |
1732300214 | -2.22° C | 90% | 1016.3 hPa | - | - | - | - |
1732300133 | -2.22° C | 90% | 1016.3 hPa | - | - | - | - |
1732300052 | -2.22° C | 90% | 1016.3 hPa | - | - | - | - |
1732299972 | -2.22° C | 90% | 1016.3 hPa | - | - | - | - |
1732299892 | -2.22° C | 90% | 1016.3 hPa | - | - | - | - |
1732299811 | -2.22° C | 90% | 1016.3 hPa | - | - | - | - |
1732299730 | -2.22° C | 90% | 1016.3 hPa | - | - | - | - |
1732299649 | -2.22° C | 90% | 1016.3 hPa | - | - | - | - |
1732299568 | -2.22° C | 90% | 1016.3 hPa | - | - | - | - |
1732299487 | -2.22° C | 90% | 1016.4 hPa | - | - | - | - |
1732299406 | -2.22° C | 90% | 1016.4 hPa | - | - | - | - |
1732299326 | -2.22° C | 90% | 1016.4 hPa | - | - | - | - |
1732299245 | -2.22° C | 90% | 1016.4 hPa | - | - | - | - |
1732299165 | -2.22° C | 90% | 1016.4 hPa | - | - | - | - |
1732299083 | -2.22° C | 90% | 1016.4 hPa | - | - | - | - |
1732299002 | -2.22° C | 90% | 1016.2 hPa | - | - | - | - |
1732298922 | -2.22° C | 90% | 1016.2 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)