This is the latest recevied weather packets stored in our database for station/object FNT08B070. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732305057 | -2.22° C | - | 1018.3 hPa | - | - | - | - |
1732304976 | -2.22° C | - | 1018.3 hPa | - | - | - | - |
1732304895 | -2.22° C | - | 1018.3 hPa | - | - | - | - |
1732304814 | -2.22° C | - | 1018.3 hPa | - | - | - | - |
1732304734 | -2.22° C | - | 1017.9 hPa | - | - | - | - |
1732304654 | -2.22° C | - | 1017.9 hPa | - | - | - | - |
1732304572 | -2.22° C | - | 1017.9 hPa | - | - | - | - |
1732304491 | -2.22° C | - | 1017.9 hPa | - | - | - | - |
1732304411 | -2.22° C | - | 1017.9 hPa | - | - | - | - |
1732304331 | -2.22° C | - | 1017.9 hPa | - | - | - | - |
1732304009 | -2.22° C | - | 1017.6 hPa | - | - | - | - |
1732303929 | -2.22° C | - | 1017.6 hPa | - | - | - | - |
1732303849 | -2.22° C | - | 1017.6 hPa | - | - | - | - |
1732303768 | -2.22° C | - | 1017.6 hPa | - | - | - | - |
1732303686 | -2.22° C | - | 1017.6 hPa | - | - | - | - |
1732303606 | -2.22° C | - | 1017.6 hPa | - | - | - | - |
1732303526 | -2.22° C | - | 1017.6 hPa | - | - | - | - |
1732303446 | -2.22° C | - | 1017.6 hPa | - | - | - | - |
1732303365 | -2.22° C | - | 1017.6 hPa | - | - | - | - |
1732303285 | -2.22° C | - | 1017.6 hPa | - | - | - | - |
1732303204 | -2.22° C | - | 1017.6 hPa | - | - | - | - |
1732303123 | -2.22° C | - | 1017.6 hPa | - | - | - | - |
1732303042 | -2.22° C | - | 1017.6 hPa | - | - | - | - |
1732302962 | -2.22° C | - | 1017.6 hPa | - | - | - | - |
1732302882 | -2.22° C | - | 1017.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)