This is the latest recevied weather packets stored in our database for station/object FNT08B070. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732306022 | -2.22° C | - | 1018.7 hPa | - | - | - | - |
1732305942 | -2.22° C | - | 1018.4 hPa | - | - | - | - |
1732305862 | -2.22° C | - | 1018.4 hPa | - | - | - | - |
1732305782 | -2.22° C | - | 1018.4 hPa | - | - | - | - |
1732305701 | -2.22° C | - | 1018.4 hPa | - | - | - | - |
1732305619 | -2.22° C | - | 1018.4 hPa | - | - | - | - |
1732305539 | -2.22° C | - | 1018.4 hPa | - | - | - | - |
1732305459 | -2.22° C | - | 1018.4 hPa | - | - | - | - |
1732305379 | -2.22° C | - | 1018.4 hPa | - | - | - | - |
1732305298 | -2.22° C | - | 1018.4 hPa | - | - | - | - |
1732305217 | -2.22° C | - | 1018.3 hPa | - | - | - | - |
1732305137 | -2.22° C | - | 1018.3 hPa | - | - | - | - |
1732305057 | -2.22° C | - | 1018.3 hPa | - | - | - | - |
1732304976 | -2.22° C | - | 1018.3 hPa | - | - | - | - |
1732304895 | -2.22° C | - | 1018.3 hPa | - | - | - | - |
1732304814 | -2.22° C | - | 1018.3 hPa | - | - | - | - |
1732304734 | -2.22° C | - | 1017.9 hPa | - | - | - | - |
1732304654 | -2.22° C | - | 1017.9 hPa | - | - | - | - |
1732304572 | -2.22° C | - | 1017.9 hPa | - | - | - | - |
1732304491 | -2.22° C | - | 1017.9 hPa | - | - | - | - |
1732304411 | -2.22° C | - | 1017.9 hPa | - | - | - | - |
1732304331 | -2.22° C | - | 1017.9 hPa | - | - | - | - |
1732304009 | -2.22° C | - | 1017.6 hPa | - | - | - | - |
1732303929 | -2.22° C | - | 1017.6 hPa | - | - | - | - |
1732303849 | -2.22° C | - | 1017.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)