This is the latest recevied weather packets stored in our database for station/object FNT08B070. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731135130 | 10° C | - | 1027.1 hPa | - | - | - | - |
1731135050 | 10° C | - | 1027.1 hPa | - | - | - | - |
1731134970 | 10° C | - | 1027.1 hPa | - | - | - | - |
1731134890 | 10° C | - | 1027.1 hPa | - | - | - | - |
1731134810 | 10° C | - | 1027.1 hPa | - | - | - | - |
1731134730 | 10° C | - | 1027.1 hPa | - | - | - | - |
1731134649 | 10° C | - | 1027.1 hPa | - | - | - | - |
1731134569 | 10° C | - | 1027.1 hPa | - | - | - | - |
1731134488 | 10° C | - | 1027.1 hPa | - | - | - | - |
1731134408 | 10° C | - | 1027.1 hPa | - | - | - | - |
1731134327 | 10° C | - | 1027.1 hPa | - | - | - | - |
1731134246 | 10° C | - | 1027.1 hPa | - | - | - | - |
1731134165 | 10° C | - | 1027.1 hPa | - | - | - | - |
1731134085 | 10° C | - | 1027.1 hPa | - | - | - | - |
1731134004 | 10° C | - | 1027.1 hPa | - | - | - | - |
1731133924 | 10.56° C | - | 1027 hPa | - | - | - | - |
1731133842 | 10.56° C | - | 1027 hPa | - | - | - | - |
1731133762 | 10.56° C | - | 1027 hPa | - | - | - | - |
1731133681 | 10.56° C | - | 1027 hPa | - | - | - | - |
1731133601 | 10.56° C | - | 1027 hPa | - | - | - | - |
1731133521 | 10.56° C | - | 1027 hPa | - | - | - | - |
1731133441 | 10.56° C | - | 1027 hPa | - | - | - | - |
1731133360 | 10.56° C | - | 1027 hPa | - | - | - | - |
1731133279 | 10.56° C | - | 1027 hPa | - | - | - | - |
1731133199 | 10.56° C | - | 1027 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)