This is the latest recevied weather packets stored in our database for station/object FNT08B070. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732327481 | -2.22° C | - | 1019.3 hPa | - | - | - | - |
1732327401 | -2.22° C | - | 1019.3 hPa | - | - | - | - |
1732327321 | -2.22° C | - | 1019.3 hPa | - | - | - | - |
1732327241 | -2.22° C | - | 1019.3 hPa | - | - | - | - |
1732327161 | -2.22° C | - | 1019.3 hPa | - | - | - | - |
1732327080 | -2.22° C | 91% | 1019.3 hPa | - | - | - | - |
1732327000 | -2.22° C | - | 1019.3 hPa | - | - | - | - |
1732326920 | -2.22° C | - | 1019.3 hPa | - | - | - | - |
1732326839 | -2.22° C | - | 1019.3 hPa | - | - | - | - |
1732326758 | -2.22° C | - | 1019.3 hPa | - | - | - | - |
1732326678 | -2.22° C | - | 1019.3 hPa | - | - | - | - |
1732326598 | -2.22° C | - | 1019.3 hPa | - | - | - | - |
1732326518 | -2.22° C | - | 1019.3 hPa | - | - | - | - |
1732326438 | -2.22° C | - | 1019.3 hPa | - | - | - | - |
1732326357 | -2.22° C | - | 1019.3 hPa | - | - | - | - |
1732326276 | -2.22° C | - | 1019.3 hPa | - | - | - | - |
1732326195 | -2.22° C | - | 1019.3 hPa | - | - | - | - |
1732326114 | -2.22° C | - | 1019.3 hPa | - | - | - | - |
1732326033 | -2.22° C | - | 1019.3 hPa | - | - | - | - |
1732325953 | -2.22° C | - | 1019.3 hPa | - | - | - | - |
1732325872 | -2.22° C | - | 1019.3 hPa | - | - | - | - |
1732325791 | -2.22° C | - | 1019.3 hPa | - | - | - | - |
1732325711 | -2.22° C | 91% | 1019.3 hPa | - | - | - | - |
1732325630 | -2.22° C | - | 1019.3 hPa | - | - | - | - |
1732325549 | -2.22° C | - | 1019.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)