This is the latest recevied weather packets stored in our database for station/object FNT08B070. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732332648 | -2.22° C | - | 1019.3 hPa | - | - | - | - |
1732332567 | -2.22° C | - | 1019.3 hPa | - | - | - | - |
1732332487 | -2.22° C | - | 1019.3 hPa | - | - | - | - |
1732332406 | -2.22° C | - | 1019.3 hPa | - | - | - | - |
1732332326 | -2.22° C | - | 1019.3 hPa | - | - | - | - |
1732332245 | -2.22° C | - | 1019.3 hPa | - | - | - | - |
1732332164 | -2.22° C | - | 1019.3 hPa | - | - | - | - |
1732332083 | -2.22° C | - | 1019.3 hPa | - | - | - | - |
1732332002 | -2.22° C | - | 1019.3 hPa | - | - | - | - |
1732331922 | -2.22° C | - | 1019.3 hPa | - | - | - | - |
1732331842 | -2.22° C | - | 1019.3 hPa | - | - | - | - |
1732331761 | -2.22° C | - | 1019.3 hPa | - | - | - | - |
1732331681 | -2.22° C | - | 1019.3 hPa | - | - | - | - |
1732331600 | -2.22° C | - | 1019.3 hPa | - | - | - | - |
1732331519 | -2.22° C | - | 1019.3 hPa | - | - | - | - |
1732331439 | -2.22° C | - | 1019.3 hPa | - | - | - | - |
1732331359 | -2.22° C | - | 1019.3 hPa | - | - | - | - |
1732331277 | -2.22° C | - | 1019.3 hPa | - | - | - | - |
1732331197 | -2.22° C | - | 1019.3 hPa | - | - | - | - |
1732331116 | -2.22° C | - | 1019.3 hPa | - | - | - | - |
1732331035 | -2.22° C | - | 1019.3 hPa | - | - | - | - |
1732330955 | -2.22° C | - | 1019.3 hPa | - | - | - | - |
1732330875 | -2.22° C | - | 1019.3 hPa | - | - | - | - |
1732330795 | -2.22° C | - | 1019.3 hPa | - | - | - | - |
1732330714 | -2.22° C | - | 1019.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)