This is the latest recevied weather packets stored in our database for station/object FNT08B070. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732670177 | 5.56° C | - | 1024.7 hPa | - | - | - | - |
1732670097 | 5.56° C | - | 1024.7 hPa | - | - | - | - |
1732670017 | 5.56° C | - | 1024.7 hPa | - | - | - | - |
1732669936 | 5.56° C | - | 1024.7 hPa | - | - | - | - |
1732669856 | 5.56° C | - | 1024.7 hPa | - | - | - | - |
1732669775 | 5.56° C | - | 1024.7 hPa | - | - | - | - |
1732669695 | 5.56° C | - | 1024.7 hPa | - | - | - | - |
1732669614 | 5.56° C | - | 1024.9 hPa | - | - | - | - |
1732669532 | 5.56° C | - | 1024.9 hPa | - | - | - | - |
1732669451 | 5.56° C | - | 1024.9 hPa | - | - | - | - |
1732669123 | 5.56° C | - | 1024.9 hPa | - | - | - | - |
1732669042 | 5.56° C | - | 1024.9 hPa | - | - | - | - |
1732668962 | 5.56° C | - | 1024.9 hPa | - | - | - | - |
1732668881 | 5.56° C | - | 1024.8 hPa | - | - | - | - |
1732668801 | 5.56° C | - | 1024.8 hPa | - | - | - | - |
1732668720 | 5.56° C | - | 1024.8 hPa | - | - | - | - |
1732668640 | 5.56° C | - | 1024.8 hPa | - | - | - | - |
1732668560 | 5.56° C | - | 1024.8 hPa | - | - | - | - |
1732668479 | 5.56° C | - | 1024.8 hPa | - | - | - | - |
1732668397 | 5.56° C | - | 1025 hPa | - | - | - | - |
1732668316 | 5.56° C | - | 1025 hPa | - | - | - | - |
1732668234 | 5.56° C | - | 1025 hPa | - | - | - | - |
1732668153 | 5.56° C | - | 1025 hPa | - | - | - | - |
1732668073 | 5.56° C | - | 1025 hPa | - | - | - | - |
1732667992 | 5.56° C | - | 1025 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)