This is the latest recevied weather packets stored in our database for station/object FNT08B070. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732355087 | - | - | 1024.2 hPa | - | - | - | - |
1732355006 | - | - | 1024.2 hPa | - | - | - | - |
1732354926 | - | - | 1024.2 hPa | - | - | - | - |
1732354845 | - | - | 1024.2 hPa | - | - | - | - |
1732354764 | - | - | 1024.2 hPa | - | - | - | - |
1732354683 | - | - | 1024.2 hPa | - | - | - | - |
1732354603 | - | - | 1024.2 hPa | - | - | - | - |
1732354522 | - | - | 1024.2 hPa | - | - | - | - |
1732354441 | - | - | 1024.2 hPa | - | - | - | - |
1732354362 | - | - | 1024.2 hPa | - | - | - | - |
1732354280 | -1.11° C | 89% | 1024.3 hPa | - | - | - | - |
1732354198 | - | - | 1024.2 hPa | - | - | - | - |
1732354118 | - | - | 1024.2 hPa | - | - | - | - |
1732354037 | - | - | 1024.2 hPa | - | - | - | - |
1732353957 | - | - | 1024.2 hPa | - | - | - | - |
1732353875 | - | - | 1024.2 hPa | - | - | - | - |
1732353795 | - | - | 1024.2 hPa | - | - | - | - |
1732353714 | - | - | 1024.2 hPa | - | - | - | - |
1732353625 | - | - | 1024.2 hPa | - | - | - | - |
1732353544 | - | - | 1024.2 hPa | - | - | - | - |
1732353463 | - | - | 1024.2 hPa | - | - | - | - |
1732353382 | - | - | 1024.2 hPa | - | - | - | - |
1732353301 | - | - | 1024.2 hPa | - | - | - | - |
1732353220 | - | - | 1024.2 hPa | - | - | - | - |
1732353139 | - | - | 1024.2 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)