This is the latest recevied weather packets stored in our database for station/object FNT08B070. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732357143 | 0.56° C | - | 1024.2 hPa | - | - | - | - |
1732357063 | 0.56° C | 87% | 1024.2 hPa | - | - | - | - |
1732356983 | 0.56° C | 87% | 1024.2 hPa | - | - | - | - |
1732356902 | 0.56° C | 87% | 1024.2 hPa | - | - | - | - |
1732356821 | 0.56° C | 87% | 1024.2 hPa | - | - | - | - |
1732356741 | 0.56° C | 87% | 1024.2 hPa | - | - | - | - |
1732356659 | 0.56° C | 87% | 1024.2 hPa | - | - | - | - |
1732356578 | 0.56° C | 87% | 1024.2 hPa | - | - | - | - |
1732356497 | 0° C | 89% | 1024.4 hPa | - | - | - | - |
1732356417 | 0° C | 89% | 1024.4 hPa | - | - | - | - |
1732356336 | 0° C | 89% | 1024.4 hPa | - | - | - | - |
1732356256 | 0° C | 89% | 1024.4 hPa | - | - | - | - |
1732356176 | 0° C | 89% | 1024.4 hPa | - | - | - | - |
1732356095 | 0° C | 89% | 1024.4 hPa | - | - | - | - |
1732356014 | 0° C | 89% | 1024.4 hPa | - | - | - | - |
1732355933 | - | - | 1024.4 hPa | - | - | - | - |
1732355852 | 0° C | 89% | 1024.4 hPa | - | - | - | - |
1732355771 | 0° C | 89% | 1024.4 hPa | - | - | - | - |
1732355691 | 0° C | 89% | 1024.4 hPa | - | - | - | - |
1732355611 | 0° C | 89% | 1024.4 hPa | - | - | - | - |
1732355530 | 0° C | 89% | 1024.4 hPa | - | - | - | - |
1732355449 | 0° C | 89% | 1024.4 hPa | - | - | - | - |
1732355367 | 0° C | 89% | 1024.4 hPa | - | - | - | - |
1732355087 | - | - | 1024.2 hPa | - | - | - | - |
1732355006 | - | - | 1024.2 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)