This is the latest recevied weather packets stored in our database for station/object FNT08B070. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732377526 | 2.78° C | - | 1021.3 hPa | - | - | - | - |
1732377444 | 2.78° C | - | 1021.3 hPa | - | - | - | - |
1732377363 | 2.78° C | - | 1021.3 hPa | - | - | - | - |
1732377282 | 2.78° C | - | 1021.3 hPa | - | - | - | - |
1732377202 | 2.78° C | - | 1021.3 hPa | - | - | - | - |
1732377121 | 2.78° C | - | 1021.3 hPa | - | - | - | - |
1732377040 | 2.78° C | - | 1021.3 hPa | - | - | - | - |
1732376960 | 2.78° C | - | 1021.4 hPa | - | - | - | - |
1732376878 | 2.78° C | - | 1021.4 hPa | - | - | - | - |
1732376798 | 2.78° C | - | 1021.4 hPa | - | - | - | - |
1732376718 | 2.78° C | - | 1021.4 hPa | - | - | - | - |
1732376637 | 2.78° C | - | 1021.4 hPa | - | - | - | - |
1732376556 | 2.78° C | - | 1021.4 hPa | - | - | - | - |
1732376476 | 2.78° C | - | 1021.5 hPa | - | - | - | - |
1732376395 | 2.78° C | - | 1021.5 hPa | - | - | - | - |
1732376314 | 2.78° C | - | 1021.5 hPa | - | - | - | - |
1732376234 | 2.78° C | - | 1021.5 hPa | - | - | - | - |
1732376153 | 2.78° C | - | 1021.5 hPa | - | - | - | - |
1732376073 | 2.78° C | - | 1021.5 hPa | - | - | - | - |
1732375992 | 2.78° C | - | 1021.5 hPa | - | - | - | - |
1732375911 | 2.78° C | - | 1021.5 hPa | - | - | - | - |
1732375831 | 2.78° C | - | 1021.5 hPa | - | - | - | - |
1732375750 | 2.78° C | - | 1021.6 hPa | - | - | - | - |
1732375670 | 2.78° C | - | 1021.6 hPa | - | - | - | - |
1732375589 | 2.78° C | - | 1021.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)