This is the latest recevied weather packets stored in our database for station/object FNT08B070. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732387535 | 3.89° C | - | 1021.5 hPa | - | - | - | - |
1732387454 | 3.89° C | - | 1021.5 hPa | - | - | - | - |
1732387374 | 3.89° C | - | 1021.5 hPa | - | - | - | - |
1732387293 | 3.89° C | - | 1021.5 hPa | - | - | - | - |
1732387212 | 3.89° C | - | 1021.5 hPa | - | - | - | - |
1732387132 | 3.89° C | - | 1021.5 hPa | - | - | - | - |
1732387051 | 3.89° C | - | 1021.5 hPa | - | - | - | - |
1732386972 | 3.89° C | - | 1021.5 hPa | - | - | - | - |
1732386891 | 3.89° C | - | 1021.5 hPa | - | - | - | - |
1732386810 | 3.89° C | - | 1021.5 hPa | - | - | - | - |
1732386728 | 3.89° C | - | 1021.5 hPa | - | - | - | - |
1732386647 | 3.89° C | - | 1021.5 hPa | - | - | - | - |
1732386567 | 3.89° C | - | 1021.3 hPa | - | - | - | - |
1732386486 | 3.89° C | - | 1021.3 hPa | - | - | - | - |
1732386405 | 3.89° C | - | 1021.3 hPa | - | - | - | - |
1732386324 | 3.89° C | - | 1021.3 hPa | - | - | - | - |
1732386244 | 3.89° C | - | 1021.3 hPa | - | - | - | - |
1732386163 | 3.89° C | - | 1021.3 hPa | - | - | - | - |
1732386083 | 3.89° C | - | 1021.4 hPa | - | - | - | - |
1732386003 | 3.89° C | - | 1021.4 hPa | - | - | - | - |
1732385922 | 3.89° C | - | 1021.4 hPa | - | - | - | - |
1732385841 | 3.89° C | - | 1021.4 hPa | - | - | - | - |
1732385760 | 3.89° C | - | 1021.4 hPa | - | - | - | - |
1732385680 | 3.89° C | - | 1021.4 hPa | - | - | - | - |
1732385598 | 3.89° C | - | 1021.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)