This is the latest recevied weather packets stored in our database for station/object FNT08B070. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732384549 | 3.89° C | - | 1021.4 hPa | - | - | - | - |
1732384468 | 3.89° C | - | 1021.4 hPa | - | - | - | - |
1732384388 | 3.89° C | - | 1021.4 hPa | - | - | - | - |
1732384308 | 3.89° C | - | 1021.4 hPa | - | - | - | - |
1732384226 | 3.89° C | - | 1021.4 hPa | - | - | - | - |
1732384146 | 3.89° C | - | 1021.1 hPa | - | - | - | - |
1732384065 | 3.89° C | - | 1021.1 hPa | - | - | - | - |
1732383985 | 3.89° C | - | 1021.1 hPa | - | - | - | - |
1732383905 | 3.89° C | - | 1021.1 hPa | - | - | - | - |
1732383825 | 3.89° C | - | 1021.1 hPa | - | - | - | - |
1732383744 | 3.89° C | - | 1021.1 hPa | - | - | - | - |
1732383655 | 3.89° C | - | 1021.4 hPa | - | - | - | - |
1732383573 | 3.89° C | - | 1021.4 hPa | - | - | - | - |
1732383493 | 3.89° C | - | 1021.4 hPa | - | - | - | - |
1732383412 | 3.89° C | - | 1021.4 hPa | - | - | - | - |
1732383331 | 3.89° C | - | 1021.4 hPa | - | - | - | - |
1732383250 | 3.89° C | - | 1021.4 hPa | - | - | - | - |
1732383170 | 3.89° C | - | 1021.4 hPa | - | - | - | - |
1732383089 | 3.89° C | - | 1021.4 hPa | - | - | - | - |
1732383008 | 3.89° C | - | 1021.5 hPa | - | - | - | - |
1732382928 | 3.89° C | - | 1021.5 hPa | - | - | - | - |
1732382848 | 3.89° C | - | 1021.5 hPa | - | - | - | - |
1732382768 | 3.89° C | - | 1021.5 hPa | - | - | - | - |
1732382688 | 3.89° C | - | 1021.5 hPa | - | - | - | - |
1732382607 | 3.89° C | - | 1021.5 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)