This is the latest recevied weather packets stored in our database for station/object FNT08B070. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732378171 | 2.78° C | - | 1021.2 hPa | - | - | - | - |
1732378090 | 2.78° C | - | 1021.2 hPa | - | - | - | - |
1732378009 | 2.78° C | - | 1021.2 hPa | - | - | - | - |
1732377929 | 2.78° C | - | 1021.2 hPa | - | - | - | - |
1732377848 | 2.78° C | - | 1021.2 hPa | - | - | - | - |
1732377768 | 2.78° C | - | 1021.2 hPa | - | - | - | - |
1732377687 | 2.78° C | - | 1021.3 hPa | - | - | - | - |
1732377606 | 2.78° C | - | 1021.3 hPa | - | - | - | - |
1732377526 | 2.78° C | - | 1021.3 hPa | - | - | - | - |
1732377444 | 2.78° C | - | 1021.3 hPa | - | - | - | - |
1732377363 | 2.78° C | - | 1021.3 hPa | - | - | - | - |
1732377282 | 2.78° C | - | 1021.3 hPa | - | - | - | - |
1732377202 | 2.78° C | - | 1021.3 hPa | - | - | - | - |
1732377121 | 2.78° C | - | 1021.3 hPa | - | - | - | - |
1732377040 | 2.78° C | - | 1021.3 hPa | - | - | - | - |
1732376960 | 2.78° C | - | 1021.4 hPa | - | - | - | - |
1732376878 | 2.78° C | - | 1021.4 hPa | - | - | - | - |
1732376798 | 2.78° C | - | 1021.4 hPa | - | - | - | - |
1732376718 | 2.78° C | - | 1021.4 hPa | - | - | - | - |
1732376637 | 2.78° C | - | 1021.4 hPa | - | - | - | - |
1732376556 | 2.78° C | - | 1021.4 hPa | - | - | - | - |
1732376476 | 2.78° C | - | 1021.5 hPa | - | - | - | - |
1732376395 | 2.78° C | - | 1021.5 hPa | - | - | - | - |
1732376314 | 2.78° C | - | 1021.5 hPa | - | - | - | - |
1732376234 | 2.78° C | - | 1021.5 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)