This is the latest recevied weather packets stored in our database for station/object FNT03010D. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1730369648 | 20° C | 70% | 1021.2 hPa | - | - | - | - |
1730369568 | 20° C | 70% | 1021.2 hPa | - | - | - | - |
1730369448 | 20° C | 70% | 1021.2 hPa | - | - | - | - |
1730369328 | 20° C | 70% | 1021.2 hPa | - | - | - | - |
1730369248 | 20° C | 70% | 1021.3 hPa | - | - | - | - |
1730369168 | 20° C | 70% | 1021.3 hPa | - | - | - | - |
1730369048 | 20° C | 70% | 1021.3 hPa | - | - | - | - |
1730368968 | 20° C | 70% | 1021.3 hPa | - | - | - | - |
1730368848 | 20° C | 70% | 1021.3 hPa | - | - | - | - |
1730368769 | 20° C | 70% | 1021.3 hPa | - | - | - | - |
1730368688 | 20° C | 70% | 1021.3 hPa | - | - | - | - |
1730368608 | 20° C | 70% | 1021.3 hPa | - | - | - | - |
1730368528 | 20° C | 70% | 1021.3 hPa | - | - | - | - |
1730368408 | 20° C | 70% | 1021.3 hPa | - | - | - | - |
1730367649 | 19.44° C | 70% | 1021.4 hPa | - | - | - | - |
1730367569 | 19.44° C | 70% | 1021.4 hPa | - | - | - | - |
1730367489 | 19.44° C | 70% | 1021.5 hPa | - | - | - | - |
1730367409 | 19.44° C | 70% | 1021.4 hPa | - | - | - | - |
1730367330 | 19.44° C | 70% | 1021.4 hPa | - | - | - | - |
1730367249 | 19.44° C | 70% | 1021.5 hPa | - | - | - | - |
1730367169 | 19.44° C | 70% | 1021.5 hPa | - | - | - | - |
1730367089 | 19.44° C | 70% | 1021.5 hPa | - | - | - | - |
1730367009 | 19.44° C | 70% | 1021.5 hPa | - | - | - | - |
1730366730 | 19.44° C | 70% | 1021.5 hPa | - | - | - | - |
1730366649 | 19.44° C | 71% | 1021.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)