This is the latest recevied weather packets stored in our database for station/object FNT03010D. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1730383485 | 20° C | 66% | 1020.1 hPa | - | - | - | - |
1730383405 | 20° C | 66% | 1020.1 hPa | - | - | - | - |
1730383325 | 20° C | 66% | 1020.1 hPa | - | - | - | - |
1730383245 | 20° C | 66% | 1020.1 hPa | - | - | - | - |
1730382526 | 20° C | 66% | 1020.2 hPa | - | - | - | - |
1730382447 | 20° C | 66% | 1020.1 hPa | - | - | - | - |
1730382366 | 20° C | 66% | 1020.2 hPa | - | - | - | - |
1730382286 | 20° C | 66% | 1020.2 hPa | - | - | - | - |
1730382206 | 20° C | 66% | 1020.2 hPa | - | - | - | - |
1730382086 | 20° C | 66% | 1020.2 hPa | - | - | - | - |
1730382006 | 20° C | 66% | 1020.2 hPa | - | - | - | - |
1730381926 | 20° C | 67% | 1020.1 hPa | - | - | - | - |
1730381847 | 20° C | 67% | 1020.2 hPa | - | - | - | - |
1730381766 | 20° C | 67% | 1020.2 hPa | - | - | - | - |
1730381686 | 20° C | 66% | 1020.2 hPa | - | - | - | - |
1730381566 | 20° C | 67% | 1020.2 hPa | - | - | - | - |
1730381486 | 20° C | 66% | 1020.2 hPa | - | - | - | - |
1730381406 | 20° C | 66% | 1020.2 hPa | - | - | - | - |
1730381326 | 20° C | 66% | 1020.2 hPa | - | - | - | - |
1730381247 | 20° C | 66% | 1020.1 hPa | - | - | - | - |
1730381125 | 20° C | 66% | 1020.2 hPa | - | - | - | - |
1730381006 | 20° C | 66% | 1020.2 hPa | - | - | - | - |
1730380886 | 20° C | 66% | 1020.2 hPa | - | - | - | - |
1730380766 | 20° C | 66% | 1020.2 hPa | - | - | - | - |
1730380647 | 20° C | 66% | 1020.2 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)