This is the latest recevied weather packets stored in our database for station/object FNT03010D. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1730385765 | 20° C | 67% | 1019.6 hPa | - | - | - | - |
1730385645 | 20° C | 67% | 1019.7 hPa | - | - | - | - |
1730385524 | 20° C | 67% | 1019.7 hPa | - | - | - | - |
1730385445 | 20° C | 67% | 1019.7 hPa | - | - | - | - |
1730385366 | 20° C | 67% | 1019.7 hPa | - | - | - | - |
1730385285 | 20° C | 67% | 1019.7 hPa | - | - | - | - |
1730385205 | 20° C | 67% | 1019.7 hPa | - | - | - | - |
1730385085 | 20° C | 67% | 1019.8 hPa | - | - | - | - |
1730385005 | 20° C | 66% | 1019.8 hPa | - | - | - | - |
1730384925 | 20° C | 67% | 1019.8 hPa | - | - | - | - |
1730384805 | 20° C | 66% | 1019.8 hPa | - | - | - | - |
1730384685 | 20° C | 67% | 1019.8 hPa | - | - | - | - |
1730384605 | 20° C | 66% | 1019.8 hPa | - | - | - | - |
1730384526 | 20° C | 66% | 1019.8 hPa | - | - | - | - |
1730384445 | 20° C | 66% | 1019.8 hPa | - | - | - | - |
1730384365 | 20° C | 66% | 1019.9 hPa | - | - | - | - |
1730384285 | 20° C | 66% | 1019.9 hPa | - | - | - | - |
1730384205 | 20° C | 66% | 1019.9 hPa | - | - | - | - |
1730384126 | 20° C | 66% | 1019.9 hPa | - | - | - | - |
1730384045 | 20° C | 66% | 1020 hPa | - | - | - | - |
1730383965 | 20° C | 66% | 1020 hPa | - | - | - | - |
1730383885 | 20° C | 66% | 1020 hPa | - | - | - | - |
1730383805 | 20° C | 66% | 1020.1 hPa | - | - | - | - |
1730383644 | 20° C | 66% | 1020.1 hPa | - | - | - | - |
1730383565 | 20° C | 66% | 1020.1 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)