This is the latest recevied weather packets stored in our database for station/object FNT01019. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732439416 | 2.78° C | 88% | 1010.8 hPa | - | - | - | - |
1732439356 | 2.78° C | 88% | 1010.8 hPa | - | - | - | - |
1732439296 | 2.78° C | 88% | 1010.8 hPa | - | - | - | - |
1732439235 | 2.78° C | 88% | 1010.8 hPa | - | - | - | - |
1732439175 | 2.78° C | 89% | 1010.8 hPa | - | - | - | - |
1732439115 | 2.78° C | 89% | 1010.8 hPa | - | - | - | - |
1732439055 | 2.78° C | 89% | 1010.8 hPa | - | - | - | - |
1732438994 | 2.78° C | 89% | 1010.8 hPa | - | - | - | - |
1732438934 | 2.78° C | 89% | 1010.8 hPa | - | - | - | - |
1732438874 | 2.78° C | 89% | 1010.8 hPa | - | - | - | - |
1732438814 | 2.78° C | 89% | 1010.8 hPa | - | - | - | - |
1732438753 | 2.78° C | 89% | 1010.8 hPa | - | - | - | - |
1732438693 | 2.78° C | 89% | 1010.8 hPa | - | - | - | - |
1732438633 | 2.78° C | 89% | 1010.8 hPa | - | - | - | - |
1732438573 | 2.78° C | 89% | 1010.8 hPa | - | - | - | - |
1732438513 | 2.78° C | 89% | 1010.8 hPa | - | - | - | - |
1732438452 | 2.78° C | 89% | 1010.8 hPa | - | - | - | - |
1732438392 | 2.78° C | 89% | 1010.8 hPa | - | - | - | - |
1732438332 | 2.78° C | 89% | 1010.8 hPa | - | - | - | - |
1732438272 | 2.78° C | 89% | 1010.8 hPa | - | - | - | - |
1732438211 | 2.78° C | 89% | 1010.8 hPa | - | - | - | - |
1732438151 | 2.78° C | 89% | 1010.8 hPa | - | - | - | - |
1732438091 | 2.78° C | 89% | 1010.8 hPa | - | - | - | - |
1732438030 | 2.78° C | 89% | 1010.8 hPa | - | - | - | - |
1732437970 | 2.78° C | 89% | 1010.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)