This is the latest recevied weather packets stored in our database for station/object FNT08D790. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732268121 | 10° C | 72% | 1018.9 hPa | - | - | - | - |
1732267961 | 10° C | 72% | 1018.8 hPa | - | - | - | - |
1732267881 | 10° C | 72% | 1018.8 hPa | - | - | - | - |
1732267801 | 10° C | 72% | 1018.8 hPa | - | - | - | - |
1732267561 | 10° C | 72% | 1018.7 hPa | - | - | - | - |
1732267481 | 10° C | 72% | 1018.7 hPa | - | - | - | - |
1732267401 | 10° C | 72% | 1018.7 hPa | - | - | - | - |
1732267321 | 10° C | 72% | 1018.7 hPa | - | - | - | - |
1732267241 | 10° C | 72% | 1018.7 hPa | - | - | - | - |
1732267161 | 10° C | 72% | 1018.7 hPa | - | - | - | - |
1732267081 | 10° C | 72% | 1018.7 hPa | - | - | - | - |
1732267001 | 10° C | 72% | 1018.7 hPa | - | - | - | - |
1732266921 | 10° C | 72% | 1018.7 hPa | - | - | - | - |
1732266801 | 10° C | 72% | 1018.6 hPa | - | - | - | - |
1732266721 | 10° C | 72% | 1018.6 hPa | - | - | - | - |
1732266601 | 10° C | 72% | 1018.6 hPa | - | - | - | - |
1732266321 | 10° C | 72% | 1018.6 hPa | - | - | - | - |
1732266241 | 10° C | 72% | 1018.6 hPa | - | - | - | - |
1732266161 | 10° C | 71% | 1018.6 hPa | - | - | - | - |
1732266001 | 10.56° C | 71% | 1018.5 hPa | - | - | - | - |
1732265842 | 10° C | 71% | 1018.5 hPa | - | - | - | - |
1732265481 | 10° C | 71% | 1018.5 hPa | - | - | - | - |
1732265361 | 10° C | 71% | 1018.4 hPa | - | - | - | - |
1732265281 | 10° C | 71% | 1018.4 hPa | - | - | - | - |
1732264881 | 10.56° C | 69% | 1018.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)