This is the latest recevied weather packets stored in our database for station/object FNT08D790. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732272601 | 10° C | 73% | 1018.9 hPa | - | - | - | - |
1732272523 | 10° C | 74% | 1018.9 hPa | - | - | - | - |
1732272441 | 10° C | 74% | 1018.9 hPa | - | - | - | - |
1732272363 | 10° C | 73% | 1018.9 hPa | - | - | - | - |
1732272081 | 10° C | 73% | 1018.9 hPa | - | - | - | - |
1732271961 | 10° C | 73% | 1018.9 hPa | - | - | - | - |
1732271883 | 10° C | 73% | 1018.9 hPa | - | - | - | - |
1732271801 | 10° C | 73% | 1018.9 hPa | - | - | - | - |
1732271721 | 10° C | 73% | 1018.9 hPa | - | - | - | - |
1732271641 | 10° C | 74% | 1019 hPa | - | - | - | - |
1732271563 | 10° C | 74% | 1018.9 hPa | - | - | - | - |
1732271481 | 10° C | 74% | 1019 hPa | - | - | - | - |
1732271401 | 10° C | 74% | 1019 hPa | - | - | - | - |
1732271161 | 10° C | 74% | 1018.9 hPa | - | - | - | - |
1732270843 | 10° C | 74% | 1018.9 hPa | - | - | - | - |
1732270761 | 10° C | 74% | 1018.9 hPa | - | - | - | - |
1732270601 | 10° C | 74% | 1018.8 hPa | - | - | - | - |
1732270521 | 10° C | 74% | 1018.8 hPa | - | - | - | - |
1732270361 | 10° C | 74% | 1018.8 hPa | - | - | - | - |
1732270281 | 10° C | 74% | 1018.8 hPa | - | - | - | - |
1732270201 | 10° C | 73% | 1018.8 hPa | - | - | - | - |
1732270001 | 10° C | 74% | 1018.8 hPa | - | - | - | - |
1732269921 | 10° C | 74% | 1018.8 hPa | - | - | - | - |
1732269844 | 10° C | 74% | 1018.8 hPa | - | - | - | - |
1732269761 | 10° C | 73% | 1018.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)