This is the latest recevied weather packets stored in our database for station/object FNT08330C. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732352258 | 1.11° C | 51% | 1026.5 hPa | - | - | - | - |
1732352098 | 0.56° C | 52% | 1026.5 hPa | - | - | - | - |
1732351977 | -0.56° C | 52% | 1026.4 hPa | - | - | - | - |
1732351898 | 0° C | 52% | 1026.4 hPa | - | - | - | - |
1732351818 | 0° C | 52% | 1026.4 hPa | - | - | - | - |
1732351738 | 0° C | 52% | 1026.4 hPa | - | - | - | - |
1732351658 | -0.56° C | 52% | 1026.4 hPa | - | - | - | - |
1732351578 | -0.56° C | 52% | 1026.5 hPa | - | - | - | - |
1732351498 | 0° C | 53% | 1026.5 hPa | - | - | - | - |
1732351418 | 0° C | 53% | 1026.4 hPa | - | - | - | - |
1732351338 | -0.56° C | 53% | 1026.5 hPa | - | - | - | - |
1732351258 | -1.11° C | 54% | 1026.4 hPa | - | - | - | - |
1732351178 | -1.11° C | 54% | 1026.4 hPa | - | - | - | - |
1732351099 | -0.56° C | 54% | 1026.4 hPa | - | - | - | - |
1732350978 | -1.11° C | 55% | 1026.4 hPa | - | - | - | - |
1732350899 | -1.11° C | 55% | 1026.4 hPa | - | - | - | - |
1732350818 | -2.22° C | 55% | 1026.3 hPa | - | - | - | - |
1732350738 | -1.67° C | 55% | 1026.3 hPa | - | - | - | - |
1732350578 | -2.22° C | 54% | 1026.2 hPa | - | - | - | - |
1732350376 | -2.22° C | 54% | 1026.1 hPa | - | - | - | - |
1732350259 | -2.22° C | 54% | 1026.2 hPa | - | - | - | - |
1732350176 | -2.22° C | 54% | 1026.2 hPa | - | - | - | - |
1732350096 | -2.22° C | 54% | 1026.2 hPa | - | - | - | - |
1732350016 | -2.22° C | 54% | 1026.1 hPa | - | - | - | - |
1732349938 | -2.22° C | 55% | 1026.1 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)