This is the latest recevied weather packets stored in our database for station/object FNT08330C. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732398978 | -2.78° C | 45% | 1031.5 hPa | - | - | - | - |
1732398898 | -2.22° C | 46% | 1031.5 hPa | - | - | - | - |
1732398818 | -2.22° C | 45% | 1031.4 hPa | - | - | - | - |
1732398738 | -2.22° C | 45% | 1031.5 hPa | - | - | - | - |
1732398658 | -2.78° C | 46% | 1031.5 hPa | - | - | - | - |
1732398578 | -2.78° C | 46% | 1031.5 hPa | - | - | - | - |
1732398498 | -2.22° C | 45% | 1031.5 hPa | - | - | - | - |
1732398418 | -2.22° C | 44% | 1031.5 hPa | - | - | - | - |
1732398338 | -2.22° C | 44% | 1031.4 hPa | - | - | - | - |
1732398257 | -2.78° C | 44% | 1031.5 hPa | - | - | - | - |
1732398178 | -2.22° C | 45% | 1031.5 hPa | - | - | - | - |
1732398098 | -2.78° C | 45% | 1031.5 hPa | - | - | - | - |
1732398018 | -2.78° C | 45% | 1031.5 hPa | - | - | - | - |
1732397898 | -2.78° C | 45% | 1031.5 hPa | - | - | - | - |
1732397818 | -2.78° C | 45% | 1031.6 hPa | - | - | - | - |
1732397697 | -3.33° C | 44% | 1031.7 hPa | - | - | - | - |
1732397618 | -2.22° C | 44% | 1031.7 hPa | - | - | - | - |
1732397458 | -2.22° C | 44% | 1031.8 hPa | - | - | - | - |
1732397377 | -2.78° C | 44% | 1031.7 hPa | - | - | - | - |
1732397297 | -3.33° C | 44% | 1031.6 hPa | - | - | - | - |
1732397176 | -2.78° C | 44% | 1031.7 hPa | - | - | - | - |
1732397098 | -2.22° C | 44% | 1031.8 hPa | - | - | - | - |
1732397018 | -2.22° C | 43% | 1031.8 hPa | - | - | - | - |
1732396938 | -2.22° C | 43% | 1031.7 hPa | - | - | - | - |
1732396858 | -2.22° C | 42% | 1031.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)