This is the latest recevied weather packets stored in our database for station/object FNT08330C. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732403498 | -2.22° C | 44% | 1031.8 hPa | - | - | - | - |
1732403418 | -2.22° C | 44% | 1031.7 hPa | - | - | - | - |
1732403338 | -2.22° C | 44% | 1031.8 hPa | - | - | - | - |
1732403258 | -2.22° C | 44% | 1031.9 hPa | - | - | - | - |
1732403178 | -2.22° C | 44% | 1031.8 hPa | - | - | - | - |
1732403098 | -2.22° C | 44% | 1031.8 hPa | - | - | - | - |
1732403018 | -2.22° C | 44% | 1031.8 hPa | - | - | - | - |
1732402938 | -2.22° C | 44% | 1031.8 hPa | - | - | - | - |
1732402858 | -2.22° C | 43% | 1031.8 hPa | - | - | - | - |
1732402778 | -2.22° C | 44% | 1031.8 hPa | - | - | - | - |
1732402658 | -2.22° C | 43% | 1031.8 hPa | - | - | - | - |
1732402537 | -2.22° C | 43% | 1031.7 hPa | - | - | - | - |
1732402458 | -2.22° C | 44% | 1031.7 hPa | - | - | - | - |
1732402338 | -2.22° C | 44% | 1031.7 hPa | - | - | - | - |
1732402258 | -2.22° C | 44% | 1031.8 hPa | - | - | - | - |
1732402178 | -2.22° C | 44% | 1031.7 hPa | - | - | - | - |
1732402098 | -2.22° C | 44% | 1031.7 hPa | - | - | - | - |
1732402018 | -2.22° C | 44% | 1031.8 hPa | - | - | - | - |
1732401937 | -2.22° C | 43% | 1031.8 hPa | - | - | - | - |
1732401818 | -2.22° C | 44% | 1031.9 hPa | - | - | - | - |
1732401738 | -2.22° C | 44% | 1031.8 hPa | - | - | - | - |
1732401658 | -2.22° C | 44% | 1031.8 hPa | - | - | - | - |
1732401578 | -2.22° C | 44% | 1031.8 hPa | - | - | - | - |
1732401498 | -2.22° C | 45% | 1031.8 hPa | - | - | - | - |
1732401418 | -2.22° C | 44% | 1031.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)