This is the latest recevied weather packets stored in our database for station/object FNT08C718. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732191297 | -7.78° C | 35% | 997.3 hPa | - | - | - | - |
1732191217 | -7.78° C | 35% | 997.3 hPa | - | - | - | - |
1732191137 | -7.78° C | 35% | 997.4 hPa | - | - | - | - |
1732191057 | -7.78° C | 34% | 997.4 hPa | - | - | - | - |
1732190976 | -7.78° C | 35% | 997.5 hPa | - | - | - | - |
1732190896 | -7.78° C | 35% | 997.5 hPa | - | - | - | - |
1732190814 | -7.78° C | 34% | 997.4 hPa | - | - | - | - |
1732190734 | -7.22° C | 35% | 997.5 hPa | - | - | - | - |
1732190654 | -7.78° C | 35% | 997.5 hPa | - | - | - | - |
1732190574 | -7.78° C | 35% | 997.6 hPa | - | - | - | - |
1732190494 | -7.78° C | 35% | 997.6 hPa | - | - | - | - |
1732190414 | -7.22° C | 35% | 997.7 hPa | - | - | - | - |
1732190334 | -7.78° C | 35% | 997.8 hPa | - | - | - | - |
1732190254 | -7.78° C | 35% | 997.9 hPa | - | - | - | - |
1732190174 | -7.22° C | 35% | 998 hPa | - | - | - | - |
1732190093 | -7.78° C | 35% | 998 hPa | - | - | - | - |
1732190013 | -7.78° C | 36% | 998.1 hPa | - | - | - | - |
1732189933 | -7.78° C | 36% | 998.1 hPa | - | - | - | - |
1732189853 | -7.78° C | 36% | 998.2 hPa | - | - | - | - |
1732189773 | -7.78° C | 36% | 998.3 hPa | - | - | - | - |
1732189693 | -7.78° C | 36% | 998.3 hPa | - | - | - | - |
1732189613 | -7.78° C | 35% | 998.3 hPa | - | - | - | - |
1732189533 | -7.78° C | 36% | 998.3 hPa | - | - | - | - |
1732189453 | -7.78° C | 37% | 998.4 hPa | - | - | - | - |
1732189373 | -7.78° C | 36% | 998.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)