This is the latest recevied weather packets stored in our database for station/object FNT08C718. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732428030 | -5° C | 44% | 1026.1 hPa | - | - | - | - |
1732427950 | -5° C | 45% | 1026.2 hPa | - | - | - | - |
1732427869 | -5° C | 44% | 1026.1 hPa | - | - | - | - |
1732427789 | -5° C | 44% | 1026.2 hPa | - | - | - | - |
1732427708 | -5° C | 45% | 1026.1 hPa | - | - | - | - |
1732427628 | -5° C | 45% | 1026.2 hPa | - | - | - | - |
1732427547 | -5° C | 47% | 1026.2 hPa | - | - | - | - |
1732427466 | -5° C | 45% | 1026.2 hPa | - | - | - | - |
1732427386 | -5° C | 45% | 1026.2 hPa | - | - | - | - |
1732427305 | -5° C | 45% | 1026.2 hPa | - | - | - | - |
1732427183 | -5° C | 44% | 1026.1 hPa | - | - | - | - |
1732427102 | -5° C | 44% | 1026.1 hPa | - | - | - | - |
1732427020 | -5° C | 44% | 1026.1 hPa | - | - | - | - |
1732426939 | -5° C | 44% | 1026 hPa | - | - | - | - |
1732426859 | -5° C | 44% | 1026 hPa | - | - | - | - |
1732426779 | -5° C | 44% | 1026 hPa | - | - | - | - |
1732426699 | -5° C | 43% | 1026 hPa | - | - | - | - |
1732426539 | -5° C | 44% | 1026 hPa | - | - | - | - |
1732426457 | -5° C | 44% | 1026 hPa | - | - | - | - |
1732426377 | -5° C | 44% | 1025.9 hPa | - | - | - | - |
1732426297 | -5° C | 45% | 1025.9 hPa | - | - | - | - |
1732426217 | -5° C | 46% | 1025.8 hPa | - | - | - | - |
1732426136 | -5° C | 46% | 1025.8 hPa | - | - | - | - |
1732426055 | -5° C | 47% | 1025.8 hPa | - | - | - | - |
1732425975 | -5° C | 48% | 1025.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)