This is the latest recevied weather packets stored in our database for station/object FNT08C718. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732432094 | -3.89° C | 42% | 1027.1 hPa | - | - | - | - |
1732432014 | -3.89° C | 41% | 1027 hPa | - | - | - | - |
1732431933 | -3.89° C | 41% | 1027.1 hPa | - | - | - | - |
1732431838 | -3.89° C | 42% | 1027 hPa | - | - | - | - |
1732431758 | -3.89° C | 42% | 1027 hPa | - | - | - | - |
1732431677 | -3.89° C | 42% | 1026.9 hPa | - | - | - | - |
1732431597 | -3.89° C | 42% | 1026.9 hPa | - | - | - | - |
1732431516 | -3.33° C | 45% | 1026.9 hPa | - | - | - | - |
1732431436 | -3.33° C | 43% | 1026.8 hPa | - | - | - | - |
1732431355 | -3.33° C | 43% | 1026.7 hPa | - | - | - | - |
1732431275 | -3.33° C | 42% | 1026.7 hPa | - | - | - | - |
1732431194 | -3.89° C | 42% | 1026.7 hPa | - | - | - | - |
1732431114 | -3.89° C | 43% | 1026.7 hPa | - | - | - | - |
1732431033 | -4.44° C | 45% | 1026.8 hPa | - | - | - | - |
1732430942 | -4.44° C | 45% | 1026.8 hPa | - | - | - | - |
1732430862 | -4.44° C | 45% | 1026.7 hPa | - | - | - | - |
1732430781 | -4.44° C | 44% | 1026.6 hPa | - | - | - | - |
1732430700 | -4.44° C | 45% | 1026.5 hPa | - | - | - | - |
1732430619 | -4.44° C | 44% | 1026.5 hPa | - | - | - | - |
1732430538 | -5° C | 45% | 1026.5 hPa | - | - | - | - |
1732430458 | -5° C | 46% | 1026.5 hPa | - | - | - | - |
1732430377 | -5° C | 48% | 1026.6 hPa | - | - | - | - |
1732430296 | -5° C | 47% | 1026.5 hPa | - | - | - | - |
1732430215 | -5° C | 46% | 1026.6 hPa | - | - | - | - |
1732430134 | -5.56° C | 45% | 1026.5 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)