This is the latest recevied weather packets stored in our database for station/object FNT08C718. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732526631 | 7.22° C | 42% | 1023.9 hPa | - | - | - | - |
1732526550 | 7.22° C | 34% | 1023.8 hPa | - | - | - | - |
1732526469 | 6.67° C | 34% | 1023.8 hPa | - | - | - | - |
1732526388 | 6.67° C | 32% | 1023.8 hPa | - | - | - | - |
1732526311 | 6.67° C | 33% | 1023.8 hPa | - | - | - | - |
1732526231 | 6.67° C | 33% | 1023.8 hPa | - | - | - | - |
1732526147 | 6.67° C | 35% | 1023.9 hPa | - | - | - | - |
1732526066 | 6.67° C | 39% | 1023.9 hPa | - | - | - | - |
1732525985 | 6.11° C | 35% | 1023.8 hPa | - | - | - | - |
1732525905 | 6.11° C | 36% | 1023.8 hPa | - | - | - | - |
1732525825 | 5.56° C | 36% | 1023.8 hPa | - | - | - | - |
1732525744 | 5.56° C | 36% | 1023.8 hPa | - | - | - | - |
1732525663 | 6.11° C | 35% | 1023.9 hPa | - | - | - | - |
1732525583 | 6.11° C | 35% | 1023.9 hPa | - | - | - | - |
1732525504 | 5.56° C | 35% | 1023.9 hPa | - | - | - | - |
1732525423 | 5.56° C | 35% | 1023.9 hPa | - | - | - | - |
1732525342 | 5.56° C | 35% | 1023.9 hPa | - | - | - | - |
1732525264 | 5.56° C | 35% | 1023.9 hPa | - | - | - | - |
1732525181 | 5.56° C | 36% | 1023.9 hPa | - | - | - | - |
1732525101 | 5.56° C | 37% | 1023.9 hPa | - | - | - | - |
1732525020 | 5.56° C | 37% | 1023.9 hPa | - | - | - | - |
1732524940 | 5.56° C | 37% | 1023.9 hPa | - | - | - | - |
1732524860 | 5.56° C | 36% | 1023.9 hPa | - | - | - | - |
1732524779 | 5.56° C | 37% | 1023.9 hPa | - | - | - | - |
1732524699 | 5.56° C | 37% | 1023.9 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)