This is the latest recevied weather packets stored in our database for station/object FNT08C718. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732201198 | -11.67° C | 71% | 994.8 hPa | - | - | - | - |
1732201118 | -11.67° C | 70% | 994.7 hPa | - | - | - | - |
1732201038 | -11.67° C | 69% | 994.7 hPa | - | - | - | - |
1732200958 | -11.67° C | 69% | 994.7 hPa | - | - | - | - |
1732200878 | -11.11° C | 67% | 994.7 hPa | - | - | - | - |
1732200798 | -11.11° C | 67% | 994.8 hPa | - | - | - | - |
1732200718 | -11.11° C | 65% | 994.9 hPa | - | - | - | - |
1732200637 | -11.11° C | 63% | 994.8 hPa | - | - | - | - |
1732200557 | -11.11° C | 59% | 994.9 hPa | - | - | - | - |
1732200477 | -11.11° C | 57% | 994.8 hPa | - | - | - | - |
1732200397 | -10.56° C | 57% | 994.8 hPa | - | - | - | - |
1732200316 | -10.56° C | 56% | 994.8 hPa | - | - | - | - |
1732200236 | -10.56° C | 55% | 994.8 hPa | - | - | - | - |
1732200156 | -10.56° C | 53% | 994.7 hPa | - | - | - | - |
1732200076 | -10.56° C | 53% | 994.8 hPa | - | - | - | - |
1732199998 | -10.56° C | 53% | 994.9 hPa | - | - | - | - |
1732199916 | -10.56° C | 51% | 994.8 hPa | - | - | - | - |
1732199836 | -10.56° C | 52% | 994.9 hPa | - | - | - | - |
1732199756 | -10.56° C | 51% | 994.9 hPa | - | - | - | - |
1732199676 | -10.56° C | 51% | 995 hPa | - | - | - | - |
1732199595 | -10° C | 51% | 995.1 hPa | - | - | - | - |
1732199515 | -10° C | 50% | 995 hPa | - | - | - | - |
1732199436 | -10° C | 50% | 995.1 hPa | - | - | - | - |
1732199354 | -10° C | 49% | 995.1 hPa | - | - | - | - |
1732199274 | -10° C | 48% | 995 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)