This is the latest recevied weather packets stored in our database for station/object FNT089A80. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732372187 | 1.67° C | - | 1019.9 hPa | - | - | - | - |
1732372107 | 1.67° C | - | 1019.9 hPa | - | - | - | - |
1732372027 | 1.67° C | - | 1019.9 hPa | - | - | - | - |
1732371946 | 1.67° C | - | 1019.9 hPa | - | - | - | - |
1732371865 | 1.67° C | - | 1019.9 hPa | - | - | - | - |
1732371785 | 1.67° C | - | 1019.9 hPa | - | - | - | - |
1732371704 | 1.67° C | - | 1019.9 hPa | - | - | - | - |
1732371624 | 1.67° C | - | 1019.9 hPa | - | - | - | - |
1732371543 | 1.67° C | - | 1019.9 hPa | - | - | - | - |
1732371462 | 1.67° C | - | 1019.9 hPa | - | - | - | - |
1732371381 | 1.67° C | - | 1019.9 hPa | - | - | - | - |
1732371301 | 1.67° C | - | 1021 hPa | - | - | - | - |
1732371220 | 1.67° C | - | 1021 hPa | - | - | - | - |
1732371140 | 1.67° C | - | 1021 hPa | - | - | - | - |
1732371060 | 1.67° C | - | 1021 hPa | - | - | - | - |
1732370979 | 1.67° C | - | 1021 hPa | - | - | - | - |
1732370899 | 1.67° C | - | 1021 hPa | - | - | - | - |
1732370818 | 1.67° C | - | 1021 hPa | - | - | - | - |
1732370737 | 1.67° C | - | 1021 hPa | - | - | - | - |
1732370657 | 1.67° C | - | 1021 hPa | - | - | - | - |
1732370577 | 1.67° C | - | 1021 hPa | - | - | - | - |
1732370496 | 1.67° C | - | 1021 hPa | - | - | - | - |
1732370416 | 1.67° C | - | 1021 hPa | - | - | - | - |
1732370335 | 1.67° C | - | 1021 hPa | - | - | - | - |
1732370254 | 1.67° C | - | 1021 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)