This is the latest recevied weather packets stored in our database for station/object FNTBD300C. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732220309 | -1.11° C | 99% | 993.4 hPa | - | - | - | - |
1732220102 | -1.11° C | 99% | 993.8 hPa | - | - | - | - |
1732220019 | -1.11° C | 99% | 993.8 hPa | - | - | - | - |
1732219936 | -1.11° C | 99% | 993.8 hPa | - | - | - | - |
1732219853 | -1.11° C | 99% | 993.9 hPa | - | - | - | - |
1732219770 | -1.11° C | 99% | 994 hPa | - | - | - | - |
1732219687 | -1.11° C | 99% | 994.2 hPa | - | - | - | - |
1732219604 | -1.11° C | 99% | 994.2 hPa | - | - | - | - |
1732219522 | -1.11° C | 99% | 994.2 hPa | - | - | - | - |
1732219438 | -1.11° C | 99% | 994.2 hPa | - | - | - | - |
1732219189 | -1.11° C | 99% | 994.6 hPa | - | - | - | - |
1732219106 | -1.11° C | 99% | 994.5 hPa | - | - | - | - |
1732219023 | -1.11° C | 99% | 994.4 hPa | - | - | - | - |
1732218940 | -1.11° C | 99% | 994.5 hPa | - | - | - | - |
1732218858 | -1.11° C | 99% | 994.5 hPa | - | - | - | - |
1732218775 | -1.11° C | 99% | 994.5 hPa | - | - | - | - |
1732218650 | -1.11° C | 99% | 994.5 hPa | - | - | - | - |
1732218546 | -1.11° C | 99% | 994.5 hPa | - | - | - | - |
1732218463 | -1.11° C | 99% | 994.5 hPa | - | - | - | - |
1732218380 | -1.11° C | 99% | 994.5 hPa | - | - | - | - |
1732218296 | -1.11° C | 99% | 994.5 hPa | - | - | - | - |
1732218214 | -1.11° C | 99% | 994.4 hPa | - | - | - | - |
1732218131 | -1.11° C | 99% | 994.3 hPa | - | - | - | - |
1732218048 | -1.11° C | 99% | 994.4 hPa | - | - | - | - |
1732217965 | -1.11° C | 99% | 994.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)