This is the latest recevied weather packets stored in our database for station/object FNTFC9002. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765847108 | 1.67° C | - | 1017 hPa | - | - | - | - |
| 1765846868 | 1.67° C | - | 1017 hPa | - | - | - | - |
| 1765846628 | 2.22° C | - | 1017 hPa | - | - | - | - |
| 1765846388 | 2.22° C | - | 1017 hPa | - | - | - | - |
| 1765845908 | 2.22° C | - | 1017 hPa | - | - | - | - |
| 1765845668 | 2.22° C | - | 1017 hPa | - | - | - | - |
| 1765845248 | 2.22° C | - | 1017 hPa | - | - | - | - |
| 1765845188 | 2.22° C | - | 1017 hPa | - | - | - | - |
| 1765844948 | 2.22° C | - | 1017 hPa | - | - | - | - |
| 1765844708 | 2.22° C | - | 1017 hPa | - | - | - | - |
| 1765844468 | 2.22° C | - | 1017 hPa | - | - | - | - |
| 1765844228 | 2.22° C | - | 1017 hPa | - | - | - | - |
| 1765843988 | 2.22° C | - | 1017 hPa | - | - | - | - |
| 1765843748 | 2.22° C | - | 1017 hPa | - | - | - | - |
| 1765843388 | 2.22° C | - | 1017 hPa | - | - | - | - |
| 1765842788 | 2.22° C | - | 1017 hPa | - | - | - | - |
| 1765842548 | 2.22° C | - | 1017 hPa | - | - | - | - |
| 1765842308 | 2.22° C | - | 1017 hPa | - | - | - | - |
| 1765841828 | 2.22° C | - | 1017 hPa | - | - | - | - |
| 1765841588 | 2.22° C | - | 1018 hPa | - | - | - | - |
| 1765841348 | 2.22° C | - | 1018 hPa | - | - | - | - |
| 1765841108 | 2.22° C | - | 1018 hPa | - | - | - | - |
| 1765840868 | 2.22° C | - | 1018 hPa | - | - | - | - |
| 1765840388 | 2.22° C | - | 1018 hPa | - | - | - | - |
| 1765840148 | 2.22° C | - | 1018 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)