This is the latest recevied weather packets stored in our database for station/object FNT051451. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
04/23/2025 5:21:37 PM+00:00 | 5.56° C | - | 1012 hPa | - | - | - | - |
04/23/2025 5:20:37 PM+00:00 | 5.56° C | - | 1012 hPa | - | - | - | - |
04/23/2025 5:19:37 PM+00:00 | 5.56° C | - | 1012 hPa | - | - | - | - |
04/23/2025 5:17:37 PM+00:00 | 5.56° C | - | 1012 hPa | - | - | - | - |
04/23/2025 5:15:37 PM+00:00 | 5.56° C | - | 1012 hPa | - | - | - | - |
04/23/2025 5:14:37 PM+00:00 | 5.56° C | - | 1012 hPa | - | - | - | - |
04/23/2025 5:11:37 PM+00:00 | 5.56° C | - | 1012 hPa | - | - | - | - |
04/23/2025 5:10:37 PM+00:00 | 5.56° C | - | 1012 hPa | - | - | - | - |
04/23/2025 5:09:37 PM+00:00 | 5.56° C | - | 1012 hPa | - | - | - | - |
04/23/2025 5:08:37 PM+00:00 | 5.56° C | - | 1012 hPa | - | - | - | - |
04/23/2025 5:07:37 PM+00:00 | 5.56° C | - | 1012 hPa | - | - | - | - |
04/23/2025 5:06:37 PM+00:00 | 5.56° C | - | 1012 hPa | - | - | - | - |
04/23/2025 5:05:37 PM+00:00 | 5.56° C | - | 1012 hPa | - | - | - | - |
04/23/2025 5:04:37 PM+00:00 | 5.56° C | - | 1012 hPa | - | - | - | - |
04/23/2025 5:02:38 PM+00:00 | 5.56° C | - | 1012 hPa | - | - | - | - |
04/23/2025 5:01:37 PM+00:00 | 5.56° C | - | 1012 hPa | - | - | - | - |
04/23/2025 5:00:37 PM+00:00 | 5.56° C | - | 1012 hPa | - | - | - | - |
04/23/2025 4:59:37 PM+00:00 | 5.56° C | - | 1012 hPa | - | - | - | - |
04/23/2025 4:57:38 PM+00:00 | 5.56° C | - | 1012 hPa | - | - | - | - |
04/23/2025 4:56:37 PM+00:00 | 5.56° C | - | 1012 hPa | - | - | - | - |
04/23/2025 4:55:37 PM+00:00 | 5.56° C | - | 1012 hPa | - | - | - | - |
04/23/2025 4:54:37 PM+00:00 | 6.11° C | - | 1012 hPa | - | - | - | - |
04/23/2025 4:53:37 PM+00:00 | 6.11° C | - | 1012 hPa | - | - | - | - |
04/23/2025 4:51:37 PM+00:00 | 6.11° C | - | 1012 hPa | - | - | - | - |
04/23/2025 4:50:37 PM+00:00 | 6.11° C | - | 1012 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)