This is the latest recevied weather packets stored in our database for station/object FNT051451. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732376141 | 0.56° C | - | 1023 hPa | - | - | - | - |
1732376081 | 0.56° C | - | 1023 hPa | - | - | - | - |
1732376021 | 0.56° C | - | 1022 hPa | - | - | - | - |
1732375781 | 0.56° C | - | 1022 hPa | - | - | - | - |
1732375721 | 0.56° C | - | 1022 hPa | - | - | - | - |
1732375601 | 0.56° C | - | 1022 hPa | - | - | - | - |
1732375541 | 0.56° C | - | 1022 hPa | - | - | - | - |
1732375361 | 0.56° C | - | 1022 hPa | - | - | - | - |
1732375121 | 1.67° C | - | 1022 hPa | - | - | - | - |
1732375061 | 1.67° C | - | 1022 hPa | - | - | - | - |
1732374941 | 1.67° C | - | 1022 hPa | - | - | - | - |
1732374761 | 1.67° C | - | 1022 hPa | - | - | - | - |
1732374701 | 1.67° C | - | 1022 hPa | - | - | - | - |
1732374521 | 1.11° C | - | 1022 hPa | - | - | - | - |
1732374461 | 1.11° C | - | 1022 hPa | - | - | - | - |
1732374401 | 1.11° C | - | 1022 hPa | - | - | - | - |
1732374341 | 1.11° C | - | 1022 hPa | - | - | - | - |
1732374281 | 1.11° C | - | 1022 hPa | - | - | - | - |
1732374041 | 1.67° C | - | 1022 hPa | - | - | - | - |
1732373981 | 1.67° C | - | 1022 hPa | - | - | - | - |
1732373921 | 1.67° C | - | 1022 hPa | - | - | - | - |
1732373621 | 1.67° C | - | 1022 hPa | - | - | - | - |
1732373561 | 1.11° C | - | 1022 hPa | - | - | - | - |
1732373441 | 1.11° C | - | 1022 hPa | - | - | - | - |
1732373321 | 1.11° C | - | 1022 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)