This is the latest recevied weather packets stored in our database for station/object FNT051451. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732379921 | 2.22° C | - | 1021 hPa | - | - | - | - |
1732379861 | 2.22° C | - | 1021 hPa | - | - | - | - |
1732379561 | 2.22° C | - | 1021 hPa | - | - | - | - |
1732379381 | 2.22° C | - | 1022 hPa | - | - | - | - |
1732379321 | 2.22° C | - | 1022 hPa | - | - | - | - |
1732378961 | 2.22° C | - | 1022 hPa | - | - | - | - |
1732378601 | 2.22° C | - | 1022 hPa | - | - | - | - |
1732378541 | 2.22° C | - | 1022 hPa | - | - | - | - |
1732378481 | 2.22° C | - | 1022 hPa | - | - | - | - |
1732378421 | 2.22° C | - | 1022 hPa | - | - | - | - |
1732378361 | 2.22° C | - | 1022 hPa | - | - | - | - |
1732378301 | 2.22° C | - | 1022 hPa | - | - | - | - |
1732378181 | 2.22° C | - | 1022 hPa | - | - | - | - |
1732378061 | 1.67° C | - | 1022 hPa | - | - | - | - |
1732378001 | 1.67° C | - | 1022 hPa | - | - | - | - |
1732377941 | 1.67° C | - | 1022 hPa | - | - | - | - |
1732377881 | 1.67° C | - | 1022 hPa | - | - | - | - |
1732377821 | 1.67° C | - | 1022 hPa | - | - | - | - |
1732377761 | 1.67° C | - | 1022 hPa | - | - | - | - |
1732377701 | 1.67° C | - | 1022 hPa | - | - | - | - |
1732377521 | 1.11° C | - | 1022 hPa | - | - | - | - |
1732377461 | 1.11° C | - | 1022 hPa | - | - | - | - |
1732377281 | 1.11° C | - | 1022 hPa | - | - | - | - |
1732377101 | 0.56° C | - | 1023 hPa | - | - | - | - |
1732377041 | 0.56° C | - | 1023 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)