This is the latest recevied weather packets stored in our database for station/object FNT051451. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732392821 | 2.22° C | - | 1022 hPa | - | - | - | - |
1732392761 | 2.22° C | - | 1022 hPa | - | - | - | - |
1732392581 | 2.22° C | - | 1022 hPa | - | - | - | - |
1732392401 | 2.22° C | - | 1022 hPa | - | - | - | - |
1732392281 | 2.22° C | - | 1022 hPa | - | - | - | - |
1732392101 | 2.22° C | - | 1022 hPa | - | - | - | - |
1732392041 | 2.22° C | - | 1022 hPa | - | - | - | - |
1732391921 | 2.22° C | - | 1022 hPa | - | - | - | - |
1732391861 | 2.22° C | - | 1022 hPa | - | - | - | - |
1732391681 | 1.67° C | - | 1022 hPa | - | - | - | - |
1732391621 | 1.67° C | - | 1022 hPa | - | - | - | - |
1732391561 | 1.67° C | - | 1022 hPa | - | - | - | - |
1732391321 | 1.67° C | - | 1022 hPa | - | - | - | - |
1732391141 | 1.11° C | - | 1022 hPa | - | - | - | - |
1732391081 | 1.11° C | - | 1022 hPa | - | - | - | - |
1732390961 | 1.11° C | - | 1022 hPa | - | - | - | - |
1732390901 | 1.11° C | - | 1022 hPa | - | - | - | - |
1732390841 | 1.11° C | - | 1022 hPa | - | - | - | - |
1732390661 | 1.11° C | - | 1022 hPa | - | - | - | - |
1732390601 | 1.11° C | - | 1022 hPa | - | - | - | - |
1732390361 | 1.67° C | - | 1022 hPa | - | - | - | - |
1732390121 | 1.67° C | - | 1022 hPa | - | - | - | - |
1732390001 | 1.67° C | - | 1022 hPa | - | - | - | - |
1732389941 | 2.22° C | - | 1022 hPa | - | - | - | - |
1732389881 | 2.22° C | - | 1022 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)