This is the latest recevied weather packets stored in our database for station/object FNT051451. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
04/23/2025 4:34:37 AM+00:00 | 5.56° C | - | 1017 hPa | - | - | - | - |
04/23/2025 4:32:37 AM+00:00 | 5.56° C | - | 1017 hPa | - | - | - | - |
04/23/2025 4:30:37 AM+00:00 | 5.56° C | - | 1017 hPa | - | - | - | - |
04/23/2025 4:23:37 AM+00:00 | 5.56° C | - | 1017 hPa | - | - | - | - |
04/23/2025 4:22:37 AM+00:00 | 5.56° C | - | 1017 hPa | - | - | - | - |
04/23/2025 4:20:37 AM+00:00 | 5.56° C | - | 1017 hPa | - | - | - | - |
04/23/2025 4:19:37 AM+00:00 | 5.56° C | - | 1017 hPa | - | - | - | - |
04/23/2025 4:14:37 AM+00:00 | 5° C | - | 1017 hPa | - | - | - | - |
04/23/2025 4:12:37 AM+00:00 | 5° C | - | 1017 hPa | - | - | - | - |
04/23/2025 4:10:37 AM+00:00 | 5° C | - | 1017 hPa | - | - | - | - |
04/23/2025 4:08:37 AM+00:00 | 5.56° C | - | 1017 hPa | - | - | - | - |
04/23/2025 4:07:37 AM+00:00 | 5.56° C | - | 1017 hPa | - | - | - | - |
04/23/2025 4:06:37 AM+00:00 | 5.56° C | - | 1017 hPa | - | - | - | - |
04/23/2025 4:02:37 AM+00:00 | 5.56° C | - | 1017 hPa | - | - | - | - |
04/23/2025 3:55:37 AM+00:00 | 6.11° C | - | 1016 hPa | - | - | - | - |
04/23/2025 3:54:37 AM+00:00 | 6.11° C | - | 1016 hPa | - | - | - | - |
04/23/2025 3:52:37 AM+00:00 | 6.11° C | - | 1016 hPa | - | - | - | - |
04/23/2025 3:51:37 AM+00:00 | 6.11° C | - | 1016 hPa | - | - | - | - |
04/23/2025 3:50:37 AM+00:00 | 6.11° C | - | 1016 hPa | - | - | - | - |
04/23/2025 3:48:37 AM+00:00 | 6.11° C | - | 1016 hPa | - | - | - | - |
04/23/2025 3:44:37 AM+00:00 | 6.67° C | - | 1016 hPa | - | - | - | - |
04/23/2025 3:43:37 AM+00:00 | 6.67° C | - | 1016 hPa | - | - | - | - |
04/23/2025 3:42:37 AM+00:00 | 6.67° C | - | 1016 hPa | - | - | - | - |
04/23/2025 3:40:37 AM+00:00 | 6.67° C | - | 1016 hPa | - | - | - | - |
04/23/2025 3:39:37 AM+00:00 | 6.67° C | - | 1016 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)