This is the latest recevied weather packets stored in our database for station/object FNT051451. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732412741 | 6.11° C | - | 1022 hPa | - | - | - | - |
1732412501 | 6.67° C | - | 1021 hPa | - | - | - | - |
1732412441 | 6.67° C | - | 1021 hPa | - | - | - | - |
1732412201 | 6.67° C | - | 1021 hPa | - | - | - | - |
1732412021 | 6.67° C | - | 1021 hPa | - | - | - | - |
1732411961 | 6.67° C | - | 1021 hPa | - | - | - | - |
1732411721 | 7.22° C | - | 1021 hPa | - | - | - | - |
1732411481 | 7.22° C | - | 1021 hPa | - | - | - | - |
1732411361 | 6.67° C | - | 1021 hPa | - | - | - | - |
1732411241 | 6.67° C | - | 1021 hPa | - | - | - | - |
1732411121 | 6.67° C | - | 1021 hPa | - | - | - | - |
1732411001 | 6.67° C | - | 1021 hPa | - | - | - | - |
1732410821 | 6.11° C | - | 1021 hPa | - | - | - | - |
1732410641 | 6.11° C | - | 1021 hPa | - | - | - | - |
1732410581 | 6.11° C | - | 1021 hPa | - | - | - | - |
1732410521 | 6.11° C | - | 1021 hPa | - | - | - | - |
1732410401 | 6.11° C | - | 1021 hPa | - | - | - | - |
1732410341 | 6.11° C | - | 1021 hPa | - | - | - | - |
1732410041 | 6.11° C | - | 1022 hPa | - | - | - | - |
1732409801 | 5° C | - | 1022 hPa | - | - | - | - |
1732409681 | 5° C | - | 1022 hPa | - | - | - | - |
1732409561 | 5° C | - | 1022 hPa | - | - | - | - |
1732409381 | 5° C | - | 1022 hPa | - | - | - | - |
1732409201 | 5° C | - | 1022 hPa | - | - | - | - |
1732409141 | 5° C | - | 1022 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)