This is the latest recevied weather packets stored in our database for station/object FNT051451. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732415621 | 7.22° C | - | 1021 hPa | - | - | - | - |
1732415561 | 7.22° C | - | 1021 hPa | - | - | - | - |
1732415321 | 7.22° C | - | 1021 hPa | - | - | - | - |
1732415201 | 7.22° C | - | 1021 hPa | - | - | - | - |
1732415141 | 6.67° C | - | 1021 hPa | - | - | - | - |
1732415081 | 6.67° C | - | 1021 hPa | - | - | - | - |
1732414961 | 6.67° C | - | 1021 hPa | - | - | - | - |
1732414661 | 6.67° C | - | 1021 hPa | - | - | - | - |
1732414601 | 6.67° C | - | 1021 hPa | - | - | - | - |
1732414421 | 6.67° C | - | 1021 hPa | - | - | - | - |
1732414361 | 6.67° C | - | 1021 hPa | - | - | - | - |
1732414241 | 6.67° C | - | 1021 hPa | - | - | - | - |
1732414001 | 6.67° C | - | 1021 hPa | - | - | - | - |
1732413941 | 6.67° C | - | 1021 hPa | - | - | - | - |
1732413641 | 6.11° C | - | 1022 hPa | - | - | - | - |
1732413461 | 6.11° C | - | 1022 hPa | - | - | - | - |
1732413281 | 6.67° C | - | 1022 hPa | - | - | - | - |
1732413221 | 6.67° C | - | 1022 hPa | - | - | - | - |
1732413041 | 6.67° C | - | 1022 hPa | - | - | - | - |
1732412981 | 6.67° C | - | 1022 hPa | - | - | - | - |
1732412741 | 6.11° C | - | 1022 hPa | - | - | - | - |
1732412501 | 6.67° C | - | 1021 hPa | - | - | - | - |
1732412441 | 6.67° C | - | 1021 hPa | - | - | - | - |
1732412201 | 6.67° C | - | 1021 hPa | - | - | - | - |
1732412021 | 6.67° C | - | 1021 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)