This is the latest recevied weather packets stored in our database for station/object FNTFC070C. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
04/22/2025 4:09:17 PM+00:00 | 16.67° C | - | 1015 hPa | - | - | - | - |
04/22/2025 4:07:17 PM+00:00 | 16.67° C | - | 1015 hPa | - | - | - | - |
04/22/2025 4:03:17 PM+00:00 | 16.67° C | - | 1015 hPa | - | - | - | - |
04/22/2025 4:01:17 PM+00:00 | 16.67° C | - | 1015 hPa | - | - | - | - |
04/22/2025 3:59:17 PM+00:00 | 16.67° C | - | 1015 hPa | - | - | - | - |
04/22/2025 3:58:17 PM+00:00 | 16.67° C | - | 1015 hPa | - | - | - | - |
04/22/2025 3:57:17 PM+00:00 | 16.67° C | - | 1015 hPa | - | - | - | - |
04/22/2025 3:55:17 PM+00:00 | 16.67° C | - | 1015 hPa | - | - | - | - |
04/22/2025 3:54:17 PM+00:00 | 16.67° C | - | 1015 hPa | - | - | - | - |
04/22/2025 3:53:17 PM+00:00 | 16.67° C | - | 1015 hPa | - | - | - | - |
04/22/2025 3:50:17 PM+00:00 | 16.67° C | - | 1015 hPa | - | - | - | - |
04/22/2025 3:47:17 PM+00:00 | 16.67° C | - | 1015 hPa | - | - | - | - |
04/22/2025 3:43:17 PM+00:00 | 16.67° C | - | 1015 hPa | - | - | - | - |
04/22/2025 3:42:17 PM+00:00 | 16.67° C | - | 1015 hPa | - | - | - | - |
04/22/2025 3:41:17 PM+00:00 | 16.67° C | - | 1015 hPa | - | - | - | - |
04/22/2025 3:39:17 PM+00:00 | 16.67° C | - | 1015 hPa | - | - | - | - |
04/22/2025 3:38:17 PM+00:00 | 16.67° C | - | 1015 hPa | - | - | - | - |
04/22/2025 3:35:17 PM+00:00 | 16.67° C | - | 1015 hPa | - | - | - | - |
04/22/2025 3:34:17 PM+00:00 | 16.67° C | - | 1015 hPa | - | - | - | - |
04/22/2025 3:33:17 PM+00:00 | 16.67° C | - | 1015 hPa | - | - | - | - |
04/22/2025 3:31:17 PM+00:00 | 16.11° C | - | 1015 hPa | - | - | - | - |
04/22/2025 3:30:17 PM+00:00 | 16.11° C | - | 1015 hPa | - | - | - | - |
04/22/2025 3:27:17 PM+00:00 | 16.11° C | - | 1015 hPa | - | - | - | - |
04/22/2025 3:26:17 PM+00:00 | 16.11° C | - | 1015 hPa | - | - | - | - |
04/22/2025 3:25:17 PM+00:00 | 16.11° C | - | 1015 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)