This is the latest recevied weather packets stored in our database for station/object FNTFC070C. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
04/22/2025 6:07:17 PM+00:00 | 16.11° C | - | 1016 hPa | - | - | - | - |
04/22/2025 6:06:17 PM+00:00 | 16.11° C | - | 1016 hPa | - | - | - | - |
04/22/2025 6:05:17 PM+00:00 | 16.11° C | - | 1016 hPa | - | - | - | - |
04/22/2025 6:03:17 PM+00:00 | 16.11° C | - | 1016 hPa | - | - | - | - |
04/22/2025 6:02:17 PM+00:00 | 16.11° C | - | 1016 hPa | - | - | - | - |
04/22/2025 6:01:17 PM+00:00 | 16.11° C | - | 1016 hPa | - | - | - | - |
04/22/2025 5:59:17 PM+00:00 | 16.11° C | - | 1016 hPa | - | - | - | - |
04/22/2025 5:57:17 PM+00:00 | 15.56° C | - | 1016 hPa | - | - | - | - |
04/22/2025 5:54:17 PM+00:00 | 15.56° C | - | 1016 hPa | - | - | - | - |
04/22/2025 5:53:17 PM+00:00 | 15.56° C | - | 1016 hPa | - | - | - | - |
04/22/2025 5:51:17 PM+00:00 | 15.56° C | - | 1016 hPa | - | - | - | - |
04/22/2025 5:50:17 PM+00:00 | 15.56° C | - | 1016 hPa | - | - | - | - |
04/22/2025 5:49:17 PM+00:00 | 15.56° C | - | 1016 hPa | - | - | - | - |
04/22/2025 5:46:17 PM+00:00 | 15.56° C | - | 1016 hPa | - | - | - | - |
04/22/2025 5:45:17 PM+00:00 | 15.56° C | - | 1016 hPa | - | - | - | - |
04/22/2025 5:43:17 PM+00:00 | 15.56° C | - | 1016 hPa | - | - | - | - |
04/22/2025 5:42:17 PM+00:00 | 16.11° C | - | 1016 hPa | - | - | - | - |
04/22/2025 5:41:17 PM+00:00 | 16.11° C | - | 1016 hPa | - | - | - | - |
04/22/2025 5:38:17 PM+00:00 | 16.11° C | - | 1016 hPa | - | - | - | - |
04/22/2025 5:37:17 PM+00:00 | 16.11° C | - | 1016 hPa | - | - | - | - |
04/22/2025 5:35:17 PM+00:00 | 16.11° C | - | 1016 hPa | - | - | - | - |
04/22/2025 5:34:17 PM+00:00 | 16.11° C | - | 1016 hPa | - | - | - | - |
04/22/2025 5:33:17 PM+00:00 | 16.11° C | - | 1016 hPa | - | - | - | - |
04/22/2025 5:31:17 PM+00:00 | 16.11° C | - | 1016 hPa | - | - | - | - |
04/22/2025 5:29:17 PM+00:00 | 16.11° C | - | 1016 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)